Applicable Industries:Food & Beverage Factory, breakfast cereals processing machine | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power(W):30KW | Weight:3000kg |
Dimension(L*W*H):18000*2500*2800 mm | Certification:CE SGS ISO |
Year:2019 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training | Product name:Big output energy saving breakfast cereals processing machine |
Keywords:breakfast cereals processing machine | Material:304 Stainless Steel |
Color:Silver | Function:Multi-function |
Raw material:Corn Flour | Energy:Electricity Diesel Steam Gas |
Motor:Simens | Advantage:Easy Operation High Efficiency |
Inverter:Delta |
Technical Parameters
Model | Installed power | Power consumption | Output | Size |
LD65 | 140kw | 90kw | 120-150kg/h | 39000x1200x2200mm |
LD70 | 160kw | 120kw | 200kg/h | 41000x1500x2200mm |
LD85 | 190kw | 140kw | 300-400kg/h | 43000x3500x4300mm |
Quick Details
Condition: New
Application: Corn flakes and breakfast cereal
Voltage: 380V 50Hz
Power: 160kw/ 120kw
Dimension: 41x2x2.5m
After-sales Service Provided: Field installation, commissioning and training
Output: 200kg/h
Packaging& Shipping
Packing:
Inside: plastic bag for the extruder machine.
Outside: wooden case (adopt the wooden case or wooden pellets depended on clients' requirement).
Transportation:
Shipping, train, express, or upon clients’ demands.
replacement Bearing of Breakfast cereals process machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | C | |
23952W33 | 360 mm | 260 mm | 75 mm | - | - | - | 75 mm | |
61910/W64 | 2.835 Inch | 72 Millimeter | 1.969 Inch | 50 Millimeter | - | 0 | 0.0 | N/A | - | |
PB251 X 1 | 1.071 Inch | 27.203 Millimeter | 1 Inch | 25.4 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.361 | 0.0 | N/A | - | |
TER37 | - | - | - | 0 | 0.0 | N/A | - | |
LG-2FPA-20 | - | - | - | 0.408 | 0.0 | N/A | - | |
204KL | 47 mm | 20 mm | 15.875 mm | - | - | - | - | |
MSM150BRHSRSS | - | - | - | 336 lb | - | - | - | |
24152embw33w45ac5-timken | 440mm | 260mm | 180mm | - | - | - | - | |
GE 30 ES | 47 mm | 30 mm | 22 mm | - | - | - | 18 mm | |
6280 | 720 mm | 400 mm | 103 mm | - | - | - | 103 mm |
Corn Flakes Breakfast Cereals Making Machine / Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | Long Description | |
623172 | 600 mm | 360 mm | - | - | - | - | - | |
NP802507-2 | 3.813 Inch | 96.85 Millimeter | 0 Inch | 0 Millimeter | 0.798 Inch | 20.269 Millimeter | 2.0 | N/A | 0.282 | Cup; Standard Precision; NP802507 Basic Number; 3-13/16" Outside Diameter; 0.798" Width; Single Row of Rollers | |
QAMC15A215SM | 5.875 Inch | 149.225 Millimeter | 2.938 Inch | 74.625 Millimeter | - | 0.0 | N/A | 8.172 | 2-15/16" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 3.62" Length Thru Bore; Relu | |
B72-E9L | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | 6.75 Inch | 171.45 Millimeter | 0.0 | N/A | 12.26 | 4-1/2" Bore; 3-3/8" Housing Width; 7" Outside Diameter; Steel Outer Member; Steel Ball; No Liner; 6-3/4" Overall Width; Relubricatable | |
SA20926 | - | - | - | 0.0 | N/A | 0 | - | |
3207 ATN9NR | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 1.063 Inch | 27 Millimeter | 0.0 | N/A | 0.44 | 35MM Bore; 72MM Outside Diameter; 27MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; C0-Medium; Polyamide Cage; 30 Degree; 1 (Single | |
VTWS-323 | - | 1.4375 in | 1.9375 in | - | - | - | - | |
6004-ZZ | 42 mm | 20 mm | 12 mm | - | - | - | - | |
BH34 | 8.6560 | - | - | - | - | - | - | |
677 | 11 mm | 7 mm | 2,5 mm | - | - | - | - |
Customer Have Factory Case Of Corn Flakes Breakfast Cereals Making Machine / Processing Line At 2021 | |
---|---|
1 | Fruit Loops Breakfast cereals making machine grain product processing line Sale In Argentina |
2 | Factory China breakfast cereal gluten free maize cornflex corn flakes snack food make machinery exporter price For Sale Brazil |
3 | Core Filling Corn Snack Machine Breakfast Cereals Extruding Processing Line Process In Ethiopia |
4 | Industry Breakfast Cereal Extruder Snack Machine Food Snacks Corn Flakes Production Line Food Processing Machinery Plant Sale In Zimbabwe |
5 | China Hot sale breakfast cereal production processing line Sale In Ethiopia |
6 | Breakfast Cereal Making Machinery Corn Flakes Puffing Processing Extruder Equipment Process In Zimbabwe |
7 | Breakfast Cereal Corn Flakes Snack Food Extruder Machine/Production Line/Processing Line For Sale Egypt |
8 | Fruit Loops Breakfast cereals making machine grain product processing line For Sale India |
Customer Cases For Breakfast cereals process machine For Factory In 2022 | |
---|---|
1 | New Arrival potato flake machinery potato chips making machine for home Process In Brazil |
2 | Low price peanut energy bar granola bar making machine cereal bar production line For Sale India |
3 | China Hot sale breakfast cereal production processing line Process In Zimbabwe |
4 | breakfast cereals processing extruder machine Process In Russia |
5 | Best price feed flaked machines a oats corn flakes breakfast cereals press production machine price extruder processing line Sale In India |
6 | China Industry Snack Food Processing Breakfast Cereal Production Line Corn Flakes Making Machine Equipment Process In Brazil |
7 | Industry Breakfast Cereal Extruder Snack Machine Food Snacks Corn Flakes Production Line Food Processing Machinery Plant For Sale South Africa |
Corn Flakes Breakfast Cereals Making Machine / Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Healthy grains processed colorful breakfast cereals snacks making machine | 1 Set | US$1074 | US$6893 |
Corn Flakes Machine cereal breakfast sweet corn processing machines | 1 Set | US$1539 | US$7812 |
Wheat and corn flake making machine/Breakfast Cereal Process Line | 1 Set | US$1437 | US$7908 |
Roasted Corn Flakes processing line/breakfast cereal making machine | 1 Set | US$1179 | US$5158 |
Breakfast cereal processing plant grain product making machines manufacture | 1 Set | US$1937 | US$5704 |
Corn flakes,fruit loops,coco curls,breakfast cereal processing machine | 1 Set | US$1576 | US$7491 |
Copyright © 2017 - 2025Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved