Applicable Industries:Food & Beverage Factory, breakfast cereals processing machine | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power(W):30KW | Weight:3000kg |
Dimension(L*W*H):18000*2500*2800 mm | Certification:CE SGS ISO |
Year:2019 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training | Product name:Big output energy saving breakfast cereals processing machine |
Keywords:breakfast cereals processing machine | Material:304 Stainless Steel |
Color:Silver | Function:Multi-function |
Raw material:Corn Flour | Energy:Electricity Diesel Steam Gas |
Motor:Simens | Advantage:Easy Operation High Efficiency |
Inverter:Delta |
Description
Corn flakes/ breakfast cereals are one kind of crispy food, with the advantages of hard to be steeped broken and strong grain taste. Corn Flakes/ Breakfast Cereals Processing line takes corn flour, rice flour and other grains as raw material. After mixing, extrudering, shaping, drying, sugar spraying and cooling, you can get sweet and crispy corn flakes, breakfast cereals. The final products contain abundant compound carbohydrates and dietary fiber. It is rich of miroelement such as vitamin and mineral. It can be taken directly after being mixing into coffee, milk, yoghourt or other drinks.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Our Service
1)Free management of equipments' long distance shipping;
2)Provide factory layout according to your factory size in advance;
3)Provide the basic formula;
4)Inspect the machine before leaving the factory;
5)Oversea installation and commissioning the equipment;
6)Technician will work with your workers together and teach your workers how to install machines,
how to operate machines, how to maintain machines during daily working;
7)Our engineers will teach your workers how to clean the extruder, how to change the screw,
how to change barrel etc, and provide technology support with you forever;
8)Provide English Version of Installation/Operation/Service/Maintenance Manual.
replacement Bearing of Breakfast cereals process machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Rolling Element Material | C | Size | |
BCH88 | 19,05 mm | 12,7 | - | - | - | 12,7 mm | 12.7x19.05x12.7 | |
230/530-B-K-MB + AH30/530A-H | 780 mm | 530 mm | 185 mm | - | - | - | 500x780x185 | |
5S-7930CT1B/GNP42 | 210 mm | 150 mm | 28 mm | 2,22 Kg | - | 28 mm | 150x210x28 | |
BS2-2222-2CS5W/C4GEM9 | - | - | - | 0 | - | - | - | |
EK 73544 TEK | - | - | - | 0 | - | - | - | |
6319M | 7.874 Inch | 200 Millimeter | 3.74 Inch | 95 Millimeter | - | 7.009 | - | - | - | |
QAF15A300SO | 6.0000 in | 3.0000 in | 3.7700 in | 23 lbs | - | - | - | |
UKP208FCD2K2 | - | 35 | 49.2 | - | Bearing Steel | - | - | |
NU2216EG1 | 140 | 80 | 33 | - | Steel | - | - | |
51230-mp-fag | 215mm | 150mm | 50mm | - | - | - | - | |
CRI-2884L | 250 mm | 140 mm | - | - | - | - | - | |
633ZZ | 13 mm | 3 mm | 5 mm | - | - | 5 mm | - |
Healthy grains processed colorful breakfast cereals snacks making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Diametro esterno | Larghezza | C | |
UCFC212-36 | 57,15 mm | 65,1 mm | - | 5 Kg | - | - | 52,4 kN | |
DE4012 | 200,000 mm | 76,000 mm | 289,500 mm | - | - | - | 76,000 mm | |
ESEHE204-12T04 | 19.05 mm | 21.4 mm | - | 0.55 kg | - | - | 12.8 kN | |
QVVPX19V304SEB | 3.25 Inch | 82.55 Millimeter | 4 Inch | 101.6 Millimeter | 4.63 Inch | 117.602 Millimeter | 19.522 | - | - | - | |
GEGZ064ES-2RS | - | - | - | 0 | - | - | - | |
P2BBASO012 | 3/4 in | 1-1/2 in | 2-13/32 to 2-19/32 in | - | - | - | - | |
CB202444 | 1-1/4 in | - | 1-1/2 in | 0.988 lb | - | - | - | |
UCTH211D1K2 | 55 | - | - | - | - | - | - | |
BGFRBB606ZZ-[20-40/1] | - | - | - | - | - | - | - | |
X33206/Y33206 | 30 mm | 25 mm | 62 mm | - | 62 | 25 | 19,5 mm | |
51313 | 65 mm | - | 115 mm | - | 4.528 Inch | 115 Millimeter | 36 | - | |
UCP209 | 45 mm | 49,2 mm | - | - | - | 49,2 | - | |
6819ZNR | 95 mm | 13 mm | 120 mm | - | 120 mm | 13 mm | 13 mm |
Customer Have Factory Case Of Healthy grains processed colorful breakfast cereals snacks making machine At 2021 | |
---|---|
1 | 200kg/h Cornflakes Production Line\/Breakfast Cereal Corn Flakes Extruder Machine For Sale Turkey |
2 | New design cereal bar machine/Granola bar breakfast nutrition Bar production Line For Sale South Africa |
3 | small grains flattening pressing machinery/roller oatmeal wheat flakes cornflakes flattening making machine Sale In India |
4 | Breakfast Cereal Corn Flakes Flaking Making Machine For Sale India |
5 | New design cereal bar machine/Granola bar breakfast nutrition Bar production Line Process In Russia |
6 | Hot Sale Nutritional Breakfast Cereal Bar Processing line Rice Cake Machine Process In Argentina |
Customer Cases For Breakfast cereals process machine For Factory In 2022 | |
---|---|
1 | Factory Breakfast Cereal Corn Flakes Machine For Sale Egypt |
2 | Corn flakes making machine For Sale South Africa |
3 | Factory Cheap Price Co-rotating Twin Screw Extruder For Corn Flakes Puffed Cereal Core Filled Snacks Corn Flakes Process In Brazil |
4 | breakfast cereal peanut bar production line/breakfast cereal manufacturers For Sale Turkey |
5 | best selling snack food production line corn puffed snacks making machine line For Sale India |
6 | Crunch Frosted Organic Oat Corn Flakes Processing Plant Equipment For Sale Russia |
Healthy grains processed colorful breakfast cereals snacks making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Flakes Breakfast Cereal Processing Machinery Line On Sale | 1 Set | US$1529 | US$6775 |
Low Energy Consumption Breakfast Cereal Corn Flakes Production Process | 1 Set | US$1366 | US$7539 |
Roasted Corn Flakes processing line/breakfast cereal making machine | 1 Set | US$1823 | US$5224 |
Breakfast cereal processing plant grain product making machines manufacture | 1 Set | US$1826 | US$6158 |
Wheat and corn flake making machine/Breakfast Cereal Process Line | 1 Set | US$1055 | US$7690 |
Corn Flakes Breakfast Cereals Making Machine / Processing Line | 1 Set | US$1933 | US$6507 |
Corn flakes,fruit loops,coco curls,breakfast cereal processing machine | 1 Set | US$1700 | US$6358 |
Corn Flakes Machine cereal breakfast sweet corn processing machines | 1 Set | US$1989 | US$7202 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved