Applicable Industries:Food & Beverage Factory, breakfast cereals processing machine | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power(W):30KW | Weight:3000kg |
Dimension(L*W*H):18000*2500*2800 mm | Certification:CE SGS ISO |
Year:2019 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training | Product name:Big output energy saving breakfast cereals processing machine |
Keywords:breakfast cereals processing machine | Material:304 Stainless Steel |
Color:Silver | Function:Multi-function |
Raw material:Corn Flour | Energy:Electricity Diesel Steam Gas |
Motor:Simens | Advantage:Easy Operation High Efficiency |
Inverter:Delta |
Advantage
1. The workflow is simple and consists only of mixers, forming and cutting machines. Of course, if you need other machines, such as sugar cans, pillow packing machines, we can supply.
2. Mixer is non-stick wall, stir well, nonstick
3. High quality, the machine is made of stainless steel 304 and meets food safety requirements.
4. Sachima size can be adjusted. Our machine can customize the tray slot and tool distance to control the product size.
5. The machine is working automatically. Between the molding machine and the cutting machine, there will be conveyor belts to make the processing easier and easier to operate.
Packaging& Shipping
Packing:
Inside: plastic bag for the extruder machine.
Outside: wooden case (adopt the wooden case or wooden pellets depended on clients' requirement).
Transportation:
Shipping, train, express, or upon clients’ demands.
Our Service & Turnkey Solution
a.) Consultation service before, during,and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
replacement Bearing of Breakfast cereals process machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Size | Inventory | |
5312ZZ | 60 mm | 130 mm | 3,16 Kg | 54 mm | 110 kN | 60x130x54 | - | |
GE160-SX | 160 | 240 | 9,6 | - | 48 | 160x240x48 | - | |
7011 CE/P4AL | 55 mm | 90 mm | - | 18 mm | - | 90x55x18 | - | |
USFC204T20CO | 20 mm | - | 0.66 kg | 25 mm | 12.8 kN | - | - | |
QVPH20V303SET | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | 27.24 | 4.5 Inch | 114.3 Millimeter | - | - | 0.0 | |
GR 64 S | 4 Inch | 101.6 Millimeter | 5 Inch | 127 Millimeter | 1.38 | 2 Inch | 50.8 Millimeter | - | - | 0.0 | |
MUCNFL206CEB | - | - | 0.44 | - | - | - | 0.0 | |
29609-2484 | - | 3.9370 in | 1.27 lbs | - | - | - | - | |
6802 | 15 mm | 24 mm | - | 5 mm | 5 mm | - | - |
Corn Flakes Breakfast Cereal Processing Machinery Line On Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
PCM 505540 E | 55 mm | 50 mm | 40 mm | 0,125 Kg | N/A | 0.0 | 7316571896311 | |
NJ230 | 270 mm | 150 mm | 45 mm | 11 Kg | - | - | - | |
QVSN19V080SM | 3.661 Inch | 93 Millimeter | 3.15 Inch | 80 Millimeter | 3.937 Inch | 100 Millimeter | 22.7 | N/A | 0.0 | 0883450177481 | |
UKPU312+HS2312 | 2.441 Inch | 62 Millimeter | 2.125 Inch | 53.975 Millimeter | 3.625 Inch | 92.075 Millimeter | 11.9 | N/A | 0.0 | 0808250271108 | |
NUTR302X | - | - | - | 0 | N/A | 0.0 | 4547359009514 | |
NJ-309 M W/23 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.984 Inch | 25 Millimeter | 1.01 | N/A | 0.0 | 0644075050845 | |
1020-20DECG | - | - | - | 0.2 | N/A | 0.0 | - | |
UEPPL208-24MZ20RFCW | 5-5/32" to 5-19/32" | 1.5000 in | 4-1/16 in | - | - | - | - | |
AA150702 | 1-9/16 in | 1-3/8 in | - | - | - | - | - | |
61844ma-qbl | 270mm | 220mm | 24mm | - | - | - | - | |
RNA4904 | - | - | - | - | - | - | - | |
SMR137ZZ | - | - | - | - | - | - | - | |
64452A/64700D+X1S-64452 | 177,8 mm | 114,975 mm | - | - | - | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | - | - | - |
Customer Have Factory Case Of Corn Flakes Breakfast Cereal Processing Machinery Line On Sale At 2021 | |
---|---|
1 | Breakfast Cereal Making Machinery Corn Flakes Puffing Processing Extruder Equipment Process In Zimbabwe |
2 | full automatic snack machine wafer roll making machine price For Sale Argentina |
3 | automatic corn flakes kelloggs making machine For Sale Brazil |
4 | Corn Flakes Machine /Breakfast Cereals Making Machine Process In Zimbabwe |
5 | Machine Breakfast Cereals SONYA Automatic Low Consumption Corn Flakes Making Machine Processing Line Breakfast Cereals Production Line Chinese Manufacture For Sale Brazil |
6 | Original Factory Corn Flakes Making Machine Extruder Corn Flakes Making Machine Corn Pellet Machine Process In Ethiopia |
7 | SUNPRING cornflakes machine corn flex production line corn flakes production line For Sale South Africa |
Customer Cases For Breakfast cereals process machine For Factory In 2022 | |
---|---|
1 | Corn Flakes Breakfast Cereals Processing Machine DG52-II Sale In India |
2 | Automatic puffed corn snacks making machine Process In India |
3 | Hot Sale Automatic Corn Flakes Processing Line Breakfast Cereal Extruder Making Machine Process In Brazil |
4 | Industry Fried Wheat Flour Snack Making Machine/Crispy Chips/Bugles/Rice Crust Process Line Process In Brazil |
5 | Automatic puffed corn snacks making machine For Sale India |
6 | Crunch Frosted Organic Oat Corn Flakes Processing Plant Equipment Process In South Africa |
Corn Flakes Breakfast Cereal Processing Machinery Line On Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Flakes Machine cereal breakfast sweet corn processing machines | 1 Set | US$1987 | US$5649 |
Corn flakes,fruit loops,coco curls,breakfast cereal processing machine | 1 Set | US$1094 | US$5135 |
Wheat and corn flake making machine/Breakfast Cereal Process Line | 1 Set | US$1269 | US$5129 |
Healthy grains processed colorful breakfast cereals snacks making machine | 1 Set | US$1870 | US$5044 |
Corn Flakes Breakfast Cereals Making Machine / Processing Line | 1 Set | US$1948 | US$7908 |
Roasted Corn Flakes processing line/breakfast cereal making machine | 1 Set | US$1433 | US$6169 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved