Applicable Industries:Food & Beverage Factory, breakfast cereals processing machine | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power(W):30KW | Weight:3000kg |
Dimension(L*W*H):18000*2500*2800 mm | Certification:CE SGS ISO |
Year:2019 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training | Product name:Big output energy saving breakfast cereals processing machine |
Keywords:breakfast cereals processing machine | Material:304 Stainless Steel |
Color:Silver | Function:Multi-function |
Raw material:Corn Flour | Energy:Electricity Diesel Steam Gas |
Motor:Simens | Advantage:Easy Operation High Efficiency |
Inverter:Delta |
Technical Parameters
Model | Installed power | Power consumption | Output | Size |
LD65 | 140kw | 90kw | 120-150kg/h | 39000x1200x2200mm |
LD70 | 160kw | 120kw | 200kg/h | 41000x1500x2200mm |
LD85 | 190kw | 140kw | 300-400kg/h | 43000x3500x4300mm |
Device Configuration
Cooking pool, dewatering machine, hoist, low temperature oven, screw feeder, tablet press, air conveyor high temperature oven, cooling conveyor, packaging.
Extruder details:
1. High temperature and high pressure to realize materials' gelatinization and sterillization;
2. High stability and high capacity;
3. Energy saving;
4. Automatic temperature controll system with visual temperature appearance function;
5. Flexiable screw structure combinations;
6. All motors(engines) with frequency conveters speed control system;
7. High intensity nitriding treatment of screw barrel;
8. Famous brand frequency converters;
9. Individual and centrallized controlling panel;
10. High customization flexiability.
replacement Bearing of Breakfast cereals process machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
34300/34478 | 76,2 mm | 121,442 mm | 23,012 mm | 89 kN | 0,966 Kg | - | - | |
4T-CR-1272 | 60,325 mm | 101,6 mm | 28,4 mm | 19,845 mm | - | - | - | |
QVPF19V308SM | 3.5 Inch | 88.9 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 19.522 | 0.0 | N/A | |
JRM4249 90UB6 | - | - | - | - | 0 | 0.0 | N/A | |
23032KYMW33 | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | 2.362 Inch | 60 Millimeter | - | 10.03 | 0.0 | N/A | |
NJ214-R100-150 | - | - | - | - | 1.18 | 0.0 | N/A | |
23176-MB | 380 mm | 620 mm | 194 mm | - | - | - | - | |
33024/DFC250 | 120 mm | 180 mm | 48 mm | - | - | - | - | |
F609ZZ | 9 mm | 24 mm | 7 mm | 7 mm | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | - |
Big output energy saving breakfast cereals processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | C | Seals | |
24156-2CS5/VT143 | 280 mm | 460 mm | 180 mm | - | - | - | - | |
NU202EG15 | 15,000 mm | 35,000 mm | 11,000 mm | - | - | 11,000 mm | - | |
QVPN28V415SM | - | - | - | N/A | 0.0 | - | - | |
QVVPF14V060SEO | 2.362 Inch | 60 Millimeter | 4.09 Inch | 103.886 Millimeter | 2.756 Inch | 70 Millimeter | N/A | 0.0 | - | Triple Lip Urethane | |
H244849TD-2 | 8.625 Inch | 219.075 Millimeter | 0 Inch | 0 Millimeter | 7.875 Inch | 200.025 Millimeter | N/A | 0.0 | - | - | |
TAFK20K080SN | 3.15 Inch | 80 Millimeter | 3.82 Inch | 97.028 Millimeter | - | N/A | 0.0 | - | Triple Lip Viton | |
MEP2102 | 1.1250 in | 4-7/16 to 5 in | 2-11/16 in | - | - | - | - | |
SBGCZ6801VV-25 | - | - | - | - | - | - | VV (Non-Contact Rubber Seal) | |
2788/2729 | 38,1 mm | 76,2 mm | 25,654 mm | - | - | 19,05 mm | - | |
NKI 40/20 | 40 mm | 55 mm | 20 mm | - | - | 20 mm | - | |
6411-N | 55 mm | 140 mm | 33 mm | - | - | 33 mm | - |
Customer Have Factory Case Of Big output energy saving breakfast cereals processing machine At 2021 | |
---|---|
1 | 200kg/h Cornflakes Production Line\/Breakfast Cereal Corn Flakes Extruder Machine Process In Brazil |
2 | High Automation Production Line Breakfast Snack Extruder Corn Cereal Flakes Making Machine For Sale Egypt |
3 | Best Price Corn Flakes Breakfast Cereals Machine / Corn flakes processing line / corn flake making machine Process In India |
4 | Corn Flakes Making Machinery Breakfast Corn Flakes Processing Line Corn Flakes Extruder Cereals Extrusion Machine Process In South Africa |
5 | Fully Automatic Breakfast Cereals/Corn Flakes Making Machine/Processing Line For Sale India |
6 | maggi instant noodle making machine Sale In Zimbabwe |
7 | Ultron hot sale automatic small china breakfast oatmeal cereal snacks food processing line making machine Sale In Russia |
8 | Saibainuo high quality Crispy Puffed breakfast cereals twin screw food extruder corn flakes line Sale In South Africa |
Customer Cases For Breakfast cereals process machine For Factory In 2022 | |
---|---|
1 | Breakfast Cereal Making Machinery Corn Flakes Puffing Processing Extruder Equipment For Sale Argentina |
2 | High quality CE certificate corn flakes production line breakfast cereal processing line snack making machine Sale In India |
3 | Grains processed colorful breakfast cereals snacks making machine For Sale Egypt |
4 | Machinery Cereal Breakfast Cereals Machine Breakfast Cereals Machine Supplier Bakery Kellogg's Corn Flakes Machinery Cereal Food Processing Breakfast Cereals Drying Machine Process In Argentina |
5 | Haitel Automatic Oat flakes Making Machine Sale In Argentina |
6 | breakfast cereal peanut bar production line/breakfast cereal manufacturers Process In Turkey |
7 | Industry Fried Wheat Flour Snack Making Machine/Crispy Chips/Bugles/Rice Crust Process Line For Sale South Africa |
Big output energy saving breakfast cereals processing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Flakes Machine cereal breakfast sweet corn processing machines | 1 Set | US$1747 | US$7967 |
Corn flakes,fruit loops,coco curls,breakfast cereal processing machine | 1 Set | US$1379 | US$5298 |
Corn Flakes Breakfast Cereals Making Machine / Processing Line | 1 Set | US$1002 | US$7368 |
Healthy grains processed colorful breakfast cereals snacks making machine | 1 Set | US$1224 | US$5744 |
Breakfast cereal processing plant grain product making machines manufacture | 1 Set | US$1114 | US$7417 |
Roasted Corn Flakes processing line/breakfast cereal making machine | 1 Set | US$1005 | US$5538 |
Wheat and corn flake making machine/Breakfast Cereal Process Line | 1 Set | US$1842 | US$7332 |
Low Energy Consumption Breakfast Cereal Corn Flakes Production Process | 1 Set | US$1495 | US$5319 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved