Applicable Industries:Food & Beverage Factory, breakfast cereals processing machine | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power(W):30KW | Weight:3000kg |
Dimension(L*W*H):18000*2500*2800 mm | Certification:CE SGS ISO |
Year:2019 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training | Product name:Big output energy saving breakfast cereals processing machine |
Keywords:breakfast cereals processing machine | Material:304 Stainless Steel |
Color:Silver | Function:Multi-function |
Raw material:Corn Flour | Energy:Electricity Diesel Steam Gas |
Motor:Simens | Advantage:Easy Operation High Efficiency |
Inverter:Delta |
Technical Parameters
Model | LD65 | LD70 | LD85 |
Installed Power | 140kw | 160kw | 190kw |
Power Consumption | 90kw | 120kw | 140kw |
Capacity | 120-150kg/h | 200kg/h | 300-400kg/h |
Dimension | 39x2x2.5m | 41x2x2.5m | 43x2x3.5m |
Packaging& Shipping
Packing:
Inside: plastic bag for the extruder machine.
Outside: wooden case (adopt the wooden case or wooden pellets depended on clients' requirement).
Transportation:
Shipping, train, express, or upon clients’ demands.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
replacement Bearing of Breakfast cereals process machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Weight / LBS | Manufacturer Item Number | |
NNU4930KC1NAP5 | 150 mm | 210 mm | 60 mm | 60 mm | - | - | - | |
MB3107S | 1.438 Inch | 36.525 Millimeter | 2.922 Inch | 74.219 Millimeter | - | - | - | 7 | MB3107S | |
QMP15J215SC | 2.938 Inch | 74.625 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.125 Inch | 79.38 Millimeter | - | - | 28 | QMP15J215SC | |
NJ334EMA | 6.693 Inch | 170 Millimeter | 14.173 Inch | 360 Millimeter | 2.835 Inch | 72 Millimeter | - | - | 82.5 | NJ334EMA | |
MFP-311 | 2.165 Inch | 55 Millimeter | 2.563 Inch | 65.09 Millimeter | 2.756 Inch | 70 Millimeter | - | - | 17 | MFP-311 | |
FY 2.15/16 PF/AH | 2.938 Inch | 74.625 Millimeter | 2.52 Inch | 64.008 Millimeter | - | - | - | 14.749 | FY 2.15/16 PF/AH | |
UGAK212-39 | 2.4375 in | 7-3/16" to 7-13/16" | 3-7/64 in | - | - | - | - | |
6320zc3-nsk | 100mm | 215mm | 47mm | - | - | - | - | |
RCJT35-N | 35 mm | - | 155 mm | 12,5 mm | 35 | - | - | |
DC4876AVW | 380 mm | 480 mm | 100 mm | 100 mm | 380 | - | - | |
23276YMB | 380 mm | 680 mm | 240 mm | 240 mm | 380 | - | - | |
6208F605 | 40,000 mm | 80,000 mm | 18,000 mm | 18,000 mm | 40,000 | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | 8 | - | - |
Delicious good performance corn flakes/breakfast cereal processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | D | Minimum Buy Quantity | Inventory | C | |
SIR 120 ES | 120 mm | 84 Kg | 85 mm | - | N/A | 0.0 | 950 kN | |
UCPEX12 | 60 mm | 6.77 kg | 74.6 mm | - | - | - | 62 kN | |
QVVFC15V208ST | 2.5 Inch | 63.5 Millimeter | 11.35 | - | 4.09 Inch | 103.886 Millimeter | N/A | 0.0 | - | |
22224 MB K W33 | - | 8.708 | - | - | N/A | 0.0 | - | |
UCFL211-203D1W0W#02 | - | 0 | - | - | N/A | 0.0 | - | |
7914A5TRSULP3 | 2.756 Inch | 70 Millimeter | 0.341 | 0.63 Inch | 16 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | - | |
759/752 AV | - | - | - | - | - | - | - | |
3203a-2ztn9/mt33-skf | 17mm | - | 17.5mm | 40mm | - | - | - | |
SA0001 | 36 mm | - | 33 mm | 68 mm | - | - | 33 mm | |
62314-2RS | 70 mm | - | 51 mm | 150 mm | - | - | 51 mm |
Customer Have Factory Case Of Delicious good performance corn flakes/breakfast cereal processing line At 2021 | |
---|---|
1 | Automatic puffed corn snacks making machine Process In India |
2 | Odm 3 In 1 Family Size Electric Household Biscuit Baking Cake Cookie Waffle Maker Breakfast Cereal Processing Machine For Sale Ethiopia |
3 | Best price corn flakes breakfast cereals machine/cornflakes processing line Process In Russia |
4 | Automatic Cake and Donut Chocolate Coating and Cooling Tunnel Machine Process In Egypt |
5 | JUYOU small breakfast cereal bar corn flakes maker production process line snack food cereal bar making machine price Sale In Russia |
6 | Original Factory Corn Flakes Making Machine Extruder Corn Flakes Making Machine Corn Pellet Machine Sale In Egypt |
7 | Breakfast cereals corn flakes making machine snacks food production line Process In Turkey |
Customer Cases For Breakfast cereals process machine For Factory In 2022 | |
---|---|
1 | Corn Flakes Making Machinery Breakfast Corn Flakes Processing Line Corn Flakes Extruder Cereals Extrusion Machine For Sale Argentina |
2 | Breakfast Cereal Machines Breakfast Cereal Manufacturing Machine Breakfast Cereal Processing Plant Grain Product Making Machines Manufacturers Sale In Zimbabwe |
3 | Best price feed flaked machines a oats corn flakes breakfast cereals press production machine price extruder processing line Sale In Egypt |
4 | breakfast cereal peanut bar production line/breakfast cereal manufacturers Sale In South Africa |
5 | Industry Breakfast Cereal Extruder Snack Machine Food Snacks Corn Flakes Production Line Food Processing Machinery Plant For Sale Zimbabwe |
6 | Best Price Corn Flakes Breakfast Cereals Machine/Cornflakes processing line/corn flake making machine Sale In Ethiopia |
Delicious good performance corn flakes/breakfast cereal processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Energy Consumption Breakfast Cereal Corn Flakes Production Process | 1 Set | US$1697 | US$5882 |
Breakfast cereal processing plant grain product making machines manufacture | 1 Set | US$1058 | US$6853 |
Corn flakes,fruit loops,coco curls,breakfast cereal processing machine | 1 Set | US$1440 | US$6185 |
Corn Flakes Breakfast Cereals Making Machine / Processing Line | 1 Set | US$1518 | US$6188 |
Corn Flakes Machine cereal breakfast sweet corn processing machines | 1 Set | US$1767 | US$6064 |
Roasted Corn Flakes processing line/breakfast cereal making machine | 1 Set | US$1839 | US$5661 |
Healthy grains processed colorful breakfast cereals snacks making machine | 1 Set | US$1480 | US$5060 |
Corn Flakes Breakfast Cereal Processing Machinery Line On Sale | 1 Set | US$1756 | US$5579 |
Wheat and corn flake making machine/Breakfast Cereal Process Line | 1 Set | US$1052 | US$6613 |
Copyright © 2017 - 2025Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved