Applicable Industries:Manufacturing Plant | Condition:New |
Type:fried snacks | Production Capacity:100-500kg/h |
Place of Origin:Shandong, China | Voltage:380V/50HZ;220V/50HZ |
Power(W):70kw/200kw | Dimension(L*W*H):21000*1500*2200mm(TSE65) |
Weight:1-5 tons | Certification:CE;ISO9001;SGS |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
Name 1:bugles making extruder machine | Capacity:100-150kg/h(TSE65) |
Color:silver | Material:Stainless Steel |
Automatic:Fully automatic | Raw material:corn/wheat/rice/starch etc |
Packing:Wooden | Function:Multi-function |
Contact:Cindy Wang | Name:bugles making extruder machine |
Service
Pre-sale service:
24 hours online service .
Configue the machines as your output or request.
In sale service:
Strictly supervise the manufature of the machines
Convey the manufature information to you in time.
After sale service:
1 year warranty for the machines.
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
Our Services
1)Consultation service before, during,and after sales.
2)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working.
3)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever.
4)Provide factory layout according to your factory size in advance.
5)Provide the basic formula.
Product Application
3D Process Line is newly designed and produced with foreign advanced technology. It has reduced your cost on investment and production.Corn starch, wheart flour,potato flour and potato starch can be raw material to produce 3D Compound Pellet. 3D Process Line price is only one tenth of that of import equipment. It is the best investment choice for large or medium-sized enterprises.
replace Seal ofExtruded bugle snack production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
UCP206-19 | 30,1625 mm | - | 38,1 mm | 1,3 Kg | - | - | 19,5 kN | |
K 43x48x17 | 43 | 48 | - | 0,0293 Kg | - | - | 21 kN | |
NJ2230-E-MPA+HJ2230-E | 150 mm | 270 mm | 73 mm | 20,9 Kg | - | - | 738 kN | |
NJ316ET2XC3 | 80 mm | 170 mm | 39 mm | - | 0.0 | N/A | - | |
LSM65BXHSAFQATL | 2.559 Inch | 65 Millimeter | 2.362 Inch | 60 Millimeter | 3.15 Inch | 80 Millimeter | 10.29 | 0.0 | N/A | - | |
214 C/3 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | - | 1.17 | 0.0 | N/A | - | |
PL201 | - | - | - | 0 | 0.0 | N/A | - | |
23144-B-K-MB-C2 | - | - | - | 0 | 0.0 | N/A | - | |
22230CAMK | - | - | - | - | 0.0 | N/A | - | |
FHR205-16-2FM | 1.0000 in | 3.3750 in | 2.5000 in | - | - | - | - | |
QAF10A115SEO | 1.9375 in | 4.3800 in | 5.5000 in | 11 lbs | - | - | - | |
BGFCY6802VV-[25-60/1] | - | - | - | - | - | - | - | |
2mm201wicrdul-timken | 12mm | 32mm | 10mm | - | - | - | - | |
6802LLU | 15 mm | 24 mm | 5 mm | - | - | - | 5 mm |
replace Seal of Extruded bugle snack production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | EAN | Minimum Buy Quantity | |
71450/71750 | 114,3 mm | 190,5 mm | - | 49,212 mm | - | - | - | |
UCSP203NT04 | 17 mm | - | 1.58 kg | 31 mm | - | - | - | |
QAAFXP20A400SC | 4 Inch | 101.6 Millimeter | 5.92 Inch | 150.368 Millimeter | 29.964 | - | 0.0 | 0883450977265 | N/A | |
UCHPL203W | 0.669 Inch | 17 Millimeter | 2.559 Inch | 65 Millimeter | 0.336 | 2.5 Inch | 63.5 Millimeter | 0.0 | 0808250404285 | N/A | |
RABR20 | - | - | 0.6 | - | 0.0 | 0888569032447 | N/A | |
HCP204-12-TRL | - | - | 0 | - | 0.0 | 8865590631759 | N/A | |
24024E-K30 M C/3 | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 5.46 | 2.362 Inch | 60 Millimeter | 0.0 | 0644075181228 | N/A | |
311SFG | 55 mm | 120 mm | - | 29 mm | - | - | - | |
51340 | 200 mm | 340 mm | - | - | - | - | - | |
6304NEE | 20,000 mm | 52,000 mm | - | 15,000 mm | - | - | - |
Customer Case Of Extruded bugle snack production line At 2021 | |
---|---|
1 | Hot Sale Automatic Extruded Fried Snack Food Wheat Flour Bugles Chips Production Line For Sale Egypt |
2 | Snack Bugles Extruded Production Line Hot Sale Fry Snack Food Doritos Corn Chips Bugles Extruded Salad Rice Cracker Production Line Plant Making Machines Process In Sri Lanka |
3 | Hot Sale Automatic Extruded Fried Snack Food Wheat Flour Bugles Chips Production Line Process In Nigeria |
4 | Industrial 2d 3d pellet snack food machine Corn Snack Puffs Machine Sale In United Arab Emirates |
5 | Hot sale fry snack food doritos corn chips bugles extruded salad rice cracker production line plant making machines For Sale Mexico |
6 | Extruded Fried Snack Food 3D Flour Bugles Chips Making Machine Sale In Sri Lanka |
7 | Fully automatic hot sale Extruded Doritos/ Salad/Bugles Production Equipment For Sale United Arab Emirates |
Customer Cases For Extruded bugle snack production line For Factory In 2021 | |
---|---|
1 | automatic Corn puff pops making machine /snacks food processing line Process In Egypt |
2 | High quality automatic eco-friendly twin-screw extruder maize puffing machine snack food machine For Sale Algeria |
3 | bugles extruded wheat flour snack machine fried snack maker puff snack processing line Sale In Mexico |
4 | Hot Sale Automatic Extruded Fried Snack Food Wheat Flour Bugles Chips Production Line Process In Singapore |
5 | Hot Sale Automatic Extruded Fried Snack Food Wheat Flour Bugles Chips Production Line Sale In Morocco |
6 | automatic Corn puff pops making machine /snacks food processing line For Sale Singapore |
Extruded bugle snack production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded wheat flour doritos bugles chips snack food production line | 1 Set | US$1889 | US$7876 |
Automatic fried corn bugle snacks production line | 1 Set | US$1657 | US$7818 |
High quality automatic fried corn bugle snacks production line | 1 Set | US$1482 | US$6745 |
3D Bugles Chips Corn Cone Snack Pellets Extruder Machine Production Line | 1 Set | US$1196 | US$5404 |
Corn puff snack making machine / puffed corn snack production line | 1 Set | US$1652 | US$5942 |
Fully Automatic extruded bugles snacks food processig line | 1 Set | US$1793 | US$6001 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved