Applicable Industries:Manufacturing Plant | Condition:New |
Type:fried snacks | Production Capacity:100-500kg/h |
Place of Origin:Shandong, China | Voltage:380V/50HZ;220V/50HZ |
Power(W):70kw/200kw | Dimension(L*W*H):21000*1500*2200mm(TSE65) |
Weight:1-5 tons | Certification:CE;ISO9001;SGS |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
Name 1:bugles making extruder machine | Capacity:100-150kg/h(TSE65) |
Color:silver | Material:Stainless Steel |
Automatic:Fully automatic | Raw material:corn/wheat/rice/starch etc |
Packing:Wooden | Function:Multi-function |
Contact:Cindy Wang | Name:bugles making extruder machine |
Product description
Extruded Fried Flour Snacks is use wheat flour, rice flour and corn flour as raw material , through twin screw extruder to extrude different shapes of wheat snacks ,after fried and flavored .It will be have good taste.
1. Raw Material : Wheat Flour
2. Final Products: by changing forming roller or forming die achieved different shapes
3. Capacity : 150Kg/h ,250Kg/h
4. Voltage: Normally 380V/50Hz ,can be made accord with customer requirements
5. Configuration : Can according customer requirments to adjust ,such as the inverter brand ,motor brand , electronic parts brand ,machine cover.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
We Provide Satisfied Service
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance servic
replace Seal ofExtruded bugle snack production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | C | Inventory | |
CRF-32017 A | 85,000 | 130,000 | 1.3 | - | - | - | - | |
53418 M U | 90 mm | 190 mm | 13 Kg | - | - | 301 kN | - | |
E33118J | 90 mm | 150 mm | 3.13 Kg | 45 mm | - | 258000 kN | - | |
CSXB065 | 6 1/2 inch | 180,975 mm | - | 7,938 mm | - | - | - | |
UCEHE205-15L3 | 23.81 mm | - | 0.71 kg | 34 mm | - | 14 kN | - | |
QMPX15J215SEO | 2.938 Inch | 74.625 Millimeter | 3.62 Inch | 91.948 Millimeter | 10.442 | 3.5 Inch | 88.9 Millimeter | N/A | - | 0.0 | |
UEFLX06-20 | - | - | 1.416 | - | N/A | - | 0.0 | |
UC214 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 2.08 | - | N/A | - | 0.0 | |
UCP204C4HR23 | 0.787 Inch | 20 Millimeter | 1.22 Inch | 31 Millimeter | 0.66 | 1.311 Inch | 33.3 Millimeter | N/A | - | 0.0 | |
432D-3 | 0 Inch | 0 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.91 | 2 Inch | 50.8 Millimeter | N/A | - | 0.0 | |
6805Z | 25 mm | 37 mm | - | 7 mm | - | 7 mm | - |
replace Seal of Extruded bugle snack production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | Keyword String | |
XAB33212/Y33212 | 110 mm | 60 mm | 1,53 Kg | - | - | 38 mm | - | |
SAZP6N | 19,05 | 6,35 mm | 0,022 Kg | - | - | 9,53 mm | - | |
INS-SXR-106 | 2.835 Inch | 72.009 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.585 | 0.0 | N/A | - | Insert | |
SAF 23028KX4 13/16 | 7.375 Inch | 187.325 Millimeter | 4.813 Inch | 122.25 Millimeter | 40.86 | 0.0 | N/A | 5.25 Inch | 133.35 Millimeter | Pillow Block | |
FB-1012-8 | 1 Inch | 25.4 Millimeter | 0.626 Inch | 15.9 Millimeter | 0.019 | 0.0 | N/A | - | Plain | |
6068 M/C3 | 20.472 Inch | 520 Millimeter | 13.386 Inch | 340 Millimeter | 0 | 0.0 | N/A | - | Ball | |
22238EJW33C3 | - | - | - | 0.0 | N/A | - | - | |
MG-M20 | - | 20 mm | 0.35 kg | - | - | - | - | |
29602-0542 | 2.2500 in | - | 0.81 lb | - | - | - | - | |
609/710 MA | 950 mm | 710 mm | - | - | - | 78 mm | - | |
678AZZ | 12 mm | 8 mm | - | - | - | 3,5 mm | - |
Customer Case Of Extruded bugle snack production line At 2021 | |
---|---|
1 | Industrial Bugles Chips Snack Food Extruding Machine Fried Snack Food Production Line Sale In United Arab Emirates |
2 | Automatic Fried Corn Bugles Flat Chips Puff Snacks Food Extruder Making Machines Process In United Arab Emirates |
3 | CE bugles machine line doritos nacho making machine nachos chips production line For Sale Morocco |
4 | Fried French Fries Snacks Making Machine Fried Dough Twist Frying Snacks Traction Cutting Machine Fried Snacks Production Line For Sale Morocco |
5 | Extruder Protein Bar Extruder Machine Protein Bar Machinery Protein Slab Bar Machine Process In Singapore |
6 | Automatic corn extruding fried bugles snacks processing line Process In Sri Lanka |
7 | China Factory Bugles Sticks Snacks Food Extruder Production Line For Sale Nigeria |
Customer Cases For Extruded bugle snack production line For Factory In 2021 | |
---|---|
1 | China Factory Bugles Sticks Snacks Food Extruder Production Line Process In Egypt |
2 | Fried French Fries Snacks Making Machine Fried Dough Twist Frying Snacks Traction Cutting Machine Fried Snacks Production Line For Sale Morocco |
3 | Automatic fried puffed food bugles extruded baked snack production line Process In Mexico |
4 | Snack Extruder Line Supplier Core Filling Puff Snack Food Extruder Processing Machine Line Sale In Egypt |
5 | Automatic Frying Snack Food Production Line / snack food processing machinery / Fry snacks pellet fried For Sale Malaysia |
6 | Automatic Frying Crispy Corn Bugles Pellets Fried Chips Snacks Food Extruder Machine Production Line Process In Sri Lanka |
Extruded bugle snack production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Extruded Fried Snack Food wheat Flour Bugles Chips Making | 1 Set | US$1202 | US$5348 |
3D Bugles Chips Corn Cone Snack Pellets Extruder Machine Production Line | 1 Set | US$1335 | US$5484 |
Commercial extruding corn flour snack tortilla bugles chips maker production | 1 Set | US$1812 | US$7859 |
Corn puff snack making machine / puffed corn snack production line | 1 Set | US$1291 | US$7563 |
Low Cost Snack Doritos Bugles Rice Cracker Production Line | 1 Set | US$1091 | US$5938 |
Extruded wheat flour doritos bugles chips snack food production line | 1 Set | US$1100 | US$7774 |
Automatic fried corn bugle snacks production line | 1 Set | US$1225 | US$7148 |
Fully Automatic extruded bugles snacks food processig line | 1 Set | US$1895 | US$5542 |
Automatic extruded fried snack food wheat flour bugles chips making machine | 1 Set | US$1276 | US$5926 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved