Applicable Industries:Manufacturing Plant | Condition:New |
Type:fried snacks | Production Capacity:100-500kg/h |
Place of Origin:Shandong, China | Voltage:380V/50HZ;220V/50HZ |
Power(W):70kw/200kw | Dimension(L*W*H):21000*1500*2200mm(TSE65) |
Weight:1-5 tons | Certification:CE;ISO9001;SGS |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
Name 1:bugles making extruder machine | Capacity:100-150kg/h(TSE65) |
Color:silver | Material:Stainless Steel |
Automatic:Fully automatic | Raw material:corn/wheat/rice/starch etc |
Packing:Wooden | Function:Multi-function |
Contact:Cindy Wang | Name:bugles making extruder machine |
Technical Parameters:
Model |
LD65 |
LD70 | LD110 |
Installed power |
89kw |
106kw | 99kw |
Power consumption |
58kw |
68kw | 70kw |
Capacity |
120-150 kg/h |
180-240kg/h | 150-200kg/h |
Dimension |
19000x1500x2200 mm |
20000x1500x2200mm | 25000x2300x2000mm |
Our Service
We provide Professional After sale service:
Our Service
1.) Consultation service before, during,and after sales;
2.) Project planning and design service;
3.) Debugging of equipment until everything is functional;
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.) Training of equipment maintenance and operating personally;
6.) New production techniques and formulas;
7.) Provide 1 year complete warranty and life-time maintenance service.
replace Seal ofExtruded bugle snack production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Weight | Diametro esterno | C | |
CX127 | - | - | - | - | - | - | - | |
FL617/3 | 3 mm | 6 mm | 2 mm | - | 0,00026 Kg | - | 0,39 kN | |
DVP20K308SN | 3.5 Inch | 88.9 Millimeter | 3.82 Inch | 97.028 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 21.338 | - | - | |
NUTR-17X | 0.669 Inch | 17 Millimeter | - | - | - | 0.154 | - | - | |
M1017EAHX | - | - | - | - | 0 | - | - | |
HCB7018-E-T-P4S-UL | - | - | - | - | 0 | - | - | |
RATY20-FA125.8 | - | - | - | - | 0.18 | - | - | |
BGHWFS6000DD-[25,40]-[20-40/1] | - | - | - | - | - | - | - | |
BGSZ6901DD-50 | - | - | - | - | - | - | - | |
3002-B-2RSR-TVH | 15 mm | 32 mm | 13 mm | 13 | - | 32 | - | |
6000-2RS | 10 mm | 26 mm | 8 mm | 8 | - | 26 | 8 mm | |
N2340 | 200 mm | 420 mm | 138 mm | 138 | - | 420 | 138 mm | |
7309CDB | 45 mm | 100 mm | 25 mm | 25 mm | - | 100 mm | 25 mm | |
68/630 | 630 mm | 780 mm | 69 mm | 69 | - | 780 | 69 mm |
replace Seal of Extruded bugle snack production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Diametro esterno | d1 | |
LM11949/10 | 19,05 mm | 45,237 mm | 16,637 mm | 0,12 Kg | 30,6 kN | - | - | |
E5017NRNT | 85 mm | 130 mm | 60 mm | 2.80 Kg | 255 kN | - | - | |
QVFB22V400SM | 4 Inch | 101.6 Millimeter | 4.13 Inch | 104.9 Millimeter | - | 27.24 | - | - | - | |
UCFA210-32NP | 2 Inch | 50.8 Millimeter | 2.031 Inch | 51.6 Millimeter | - | 2.243 | - | - | - | |
NF101216 | - | - | - | 0.003 | - | - | - | |
SF-31 HI | 1.9375 in | 4.3750 in | 5.6250 in | - | - | - | - | |
TT1502-01 | - | 1-1/2 in | - | 0.23 lb | - | - | - | |
HMK1212 | 12 | 19 | 12 | - | - | - | - | |
UCPX14L3 | 70 | - | 88.9 | - | - | - | - | |
2910 | 50 mm | 74 mm | - | - | - | 74 | 74 mm | |
UC319 | 95 mm | 200 mm | 103 mm | - | 50 mm | 200 | 127.5 mm | |
638/4-2Z | 4 mm | 9 mm | 4 mm | - | - | 0.354 Inch | 9 Millimeter | 5.2 mm |
Customer Case Of Extruded bugle snack production line At 2021 | |
---|---|
1 | Automatic fried puffed food bugles extruded baked snack production line Sale In Egypt |
2 | Fried Bugles Snacks Making Machine Twin Screw Extruder Frying Snacks Production Line Process In Malaysia |
3 | Extruded Fried Snack Food 3D Flour Bugles Chips Making Machine Process In Algeria |
4 | Hot Sale Automatic Extruded Fried Snack Food Wheat Flour Bugles Chips Production Line For Sale United Arab Emirates |
5 | Hot Sale Automatic Extruded Fried Snack Food Wheat Flour Bugles Chips Production Line Process In Nigeria |
6 | Extruded Automatic Fried 3d Pellet Bugles Chips Snack Food Processing Making Machine Production Line Sale In Algeria |
Customer Cases For Extruded bugle snack production line For Factory In 2021 | |
---|---|
1 | Automatic Extruded Wheat Flour Fried Snack Food Bugles Pillow Stick Chips Production Line Making Machine Sale In Nigeria |
2 | Hot Sale Automatic Extruded Fried Snack Food Wheat Flour Bugles Chips Production Line Process In Algeria |
3 | Jam Center Snack Food Machine Core Filling Food Production Line Sale In Mexico |
4 | Automatic fried puffed food bugles extruded baked snack production line Sale In Morocco |
5 | SONYA hot selling bugle chips processing line corn puff snacks making machine cheese ball extruder manufacture Sale In United Arab Emirates |
6 | Automatic Delicious Puffed Corn Crunch Chips Crispy Fried Snack Machine For Sale United Arab Emirates |
Extruded bugle snack production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Cost Snack Doritos Bugles Rice Cracker Production Line | 1 Set | US$1125 | US$5875 |
Automatic fried corn bugle snacks production line | 1 Set | US$1458 | US$7603 |
Commercial extruding corn flour snack tortilla bugles chips maker production | 1 Set | US$1714 | US$5619 |
Corn puff snack making machine / puffed corn snack production line | 1 Set | US$1001 | US$7254 |
3D Bugles Chips Corn Cone Snack Pellets Extruder Machine Production Line | 1 Set | US$1444 | US$5302 |
Fully Automatic extruded bugles snacks food processig line | 1 Set | US$1836 | US$6804 |
Automatic extruded fried snack food wheat flour bugles chips making machine | 1 Set | US$1764 | US$6624 |
High quality automatic fried corn bugle snacks production line | 1 Set | US$1976 | US$5213 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved