Applicable Industries:Manufacturing Plant | Condition:New |
Type:fried snacks | Production Capacity:100-500kg/h |
Place of Origin:Shandong, China | Voltage:380V/50HZ;220V/50HZ |
Power(W):70kw/200kw | Dimension(L*W*H):21000*1500*2200mm(TSE65) |
Weight:1-5 tons | Certification:CE;ISO9001;SGS |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
Name 1:bugles making extruder machine | Capacity:100-150kg/h(TSE65) |
Color:silver | Material:Stainless Steel |
Automatic:Fully automatic | Raw material:corn/wheat/rice/starch etc |
Packing:Wooden | Function:Multi-function |
Contact:Cindy Wang | Name:bugles making extruder machine |
Product Description:
1. Brief Introduction:
Extruded fried snacks production line can make different kinds fried snacks (such as rice crusts, chips, pizza rolls, doritos) based on changing die models and manufacturing technique. The production process includes mixing, extruding, cutting, frying, flavoring and packing. The products are crispy and less oil.
Production Flow:
Flour Mixer →Screw Conveyor → Single-screw Extruder → Pulling and Cutter machine → Cooling Machine → Hot air Dryer → Automatic Fryer → Flavoring Line
Our Service
We provide Professional After sale service:
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
replace Seal ofExtruded bugle snack production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | B | |
LMEKP12L | 12 mm | 22 mm | 0,1 Kg | 0,65 kN | - | - | - | |
FJL-1815 | 18 | 25 mm | 0,017 Kg | 11,4 kN | - | - | - | |
UCFA208 | 40 mm | - | 1,9 Kg | 29,1 kN | - | - | 49,2 mm | |
6213ZZE | 65 mm | 120 mm | 0.990 Kg | 57 kN | 0.0 | N/A | 23 mm | |
QMF18J085SEM | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | 15.89 | - | 0.0 | N/A | - | |
EPEB22423H | 1.438 Inch | 36.525 Millimeter | 2.875 Inch | 73.02 Millimeter | 3.63 | - | 0.0 | N/A | 1.875 Inch | 47.63 Millimeter | |
2MM9314WITUHFS637 | 2.756 Inch | 70 Millimeter | 3.937 Inch | 100 Millimeter | 1.107 | - | 0.0 | N/A | 1.89 Inch | 48 Millimeter | |
FB230UR X 1-3/16 | 1.188 Inch | 30.175 Millimeter | 1.406 Inch | 35.7 Millimeter | 1.361 | - | 0.0 | N/A | - | |
HM959740DW-902A3 | - | - | 150.62 | - | 0.0 | N/A | - | |
23144VMW33C3 | - | - | 0 | - | 0.0 | N/A | - | |
53375 | - | 3.7500 in | - | - | - | - | - | |
P2B-GTB-207 | 2.4375 in | - | - | - | - | - | - | |
SR168 | 6,35 mm | 9,525 mm | - | 3,175 mm | - | - | 3,175 mm | |
B12-79VVC4 | 12 mm | 40 mm | - | 10 mm | - | - | 14 mm |
replace Seal of Extruded bugle snack production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Inch - Metric | Keyword String | |
PFT 40 TR | 40 mm | - | 49,2 mm | 0,9 Kg | - | - | - | |
ML71911HVUJ74S | 55 mm | 80 mm | 13 mm | - | - | - | - | |
ZP5307F | 3.438 Inch | 87.325 Millimeter | 5.313 Inch | 134.95 Millimeter | 4 Inch | 101.6 Millimeter | 23.154 | 31171511 | Inch | Pillow Block | |
M249736-2 | 9.344 Inch | 237.338 Millimeter | 0 Inch | 0 Millimeter | 2.813 Inch | 71.45 Millimeter | 18.44 | 31171527 | Inch | Bearing | |
6200-2Z/C2ELHT23 | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | - | 0 | 31171504 | Metric | Ball | |
66589-90017 | 2.361 Inch | 59.969 Millimeter | 5.117 Inch | 129.972 Millimeter | - | 4.05 | 31171516 | Inch | Tapered | |
HCFS210-32 | 2.0000 in | 4.3750 in | 5.6250 in | - | - | - | - | |
SS-1628-24 | 1/2 in | 7/8 in | - | - | - | - | - | |
NSTU-SCED-45M | 45.0000 mm | - | - | - | - | - | - | |
TUP2 260.80 | 260 mm | 265 mm | - | - | - | - | - | |
RA110RR | 41,275 mm | 85 mm | 30,18 mm | - | - | - | - | |
6416 | 80 mm | 200 mm | 48 mm | - | 31171504 | - | - |
Customer Case Of Extruded bugle snack production line At 2021 | |
---|---|
1 | Automatic Fried Corn Bugles Flat Chips Puff Snacks Food Extruder Making Machines Sale In Algeria |
2 | Snack Extruder Line Supplier Core Filling Puff Snack Food Extruder Processing Machine Line Sale In Singapore |
3 | Fried French Fries Snacks Making Machine Fried Dough Twist Frying Snacks Traction Cutting Machine Fried Snacks Production Line For Sale Egypt |
4 | Fully Automatic Fried Extruded Bugles Snack Production Line Process In Nigeria |
5 | Extruded Snack High Quality Snack Extruder Machine High Quality Automatic Extruded Corn Puff Snack Food Making Machine With Stuffing For Sale Egypt |
6 | Hot Sale Automatic Extruded Fried Snack Food Wheat Flour Bugles Chips Production Line For Sale United Arab Emirates |
7 | industrial fried snack production line machine for make inflating fried tortillas food machinery Process In Mexico |
8 | snacks food processing machine Sale In Singapore |
Customer Cases For Extruded bugle snack production line For Factory In 2021 | |
---|---|
1 | Hot Sale Automatic Extruded Fried Snack Food Wheat Flour Bugles Chips Production Line Sale In United Arab Emirates |
2 | Best price papad food making plant extruding line pani puri processing machine For Sale Morocco |
3 | New Designed Frying Snakcs Multiple Extruder Bugles Chips French Fries Large Output Fried Snacks Production Line For Sale Egypt |
4 | corn tortilla production line automatic extruded fried bugles wheat snacks extruder Sale In Morocco |
5 | Automatic Fried Corn Bugles Flat Chips Puff Snacks Food Extruder Making Machines Process In Morocco |
6 | Industry 100-150 kg/h full automatic corn puff snacks food machine bugles snacks processing line Process In Mexico |
Extruded bugle snack production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High quality automatic fried corn bugle snacks production line | 1 Set | US$1068 | US$7274 |
3D Bugles Chips Corn Cone Snack Pellets Extruder Machine Production Line | 1 Set | US$1746 | US$5757 |
Low Cost Snack Doritos Bugles Rice Cracker Production Line | 1 Set | US$1780 | US$5743 |
Corn puff snack making machine / puffed corn snack production line | 1 Set | US$1484 | US$5468 |
Commercial extruding corn flour snack tortilla bugles chips maker production | 1 Set | US$1782 | US$7374 |
Automatic fried corn bugle snacks production line | 1 Set | US$1174 | US$7973 |
Fully Automatic extruded bugles snacks food processig line | 1 Set | US$1209 | US$7102 |
Automatic extruded fried snack food wheat flour bugles chips making machine | 1 Set | US$1097 | US$6469 |
Extruded wheat flour doritos bugles chips snack food production line | 1 Set | US$1678 | US$6486 |
Copyright © 2017 - 2025Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved