Applicable Industries:Manufacturing Plant | Condition:New |
Type:fried snacks | Production Capacity:100-500kg/h |
Place of Origin:Shandong, China | Voltage:380V/50HZ;220V/50HZ |
Power(W):70kw/200kw | Dimension(L*W*H):21000*1500*2200mm(TSE65) |
Weight:1-5 tons | Certification:CE;ISO9001;SGS |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
Name 1:bugles making extruder machine | Capacity:100-150kg/h(TSE65) |
Color:silver | Material:Stainless Steel |
Automatic:Fully automatic | Raw material:corn/wheat/rice/starch etc |
Packing:Wooden | Function:Multi-function |
Contact:Cindy Wang | Name:bugles making extruder machine |
Description:
This line is specially developed for Bugles, Sala, shell crispy, namkeen. noodles, pellet, Cheetos, tortilla chips and some puffed extruding snacks.
This processing line use corn powder, wheat powder and rice powder as main raw material. By extruding, roller pressing or punching to make a variety of shapes, such as triangle, round, hexagonal and cartoon etc. After frying or baking and flavoring, it can make various flavors snacks, like tortolla.
Our Service
1.) Consultation service before, during,and after sales;
2.) Project planning and design service;
3.) Debugging of equipment until everything is functional;
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.) Training of equipment maintenance and operating personally;
6.) New production techniques and formulas;
7.) Provide 1 year complete warranty and life-time maintenance service.
We Provide Satisfied Service
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance servic
replace Seal ofExtruded bugle snack production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Number of Raceway Ring Rows | Size Standards | Rolling Element Material | Load Direction | |
SS7211 ACD/P4A | 55 mm | 100 mm | 21 mm | - | - | - | - | |
23172RHA | 360 mm | 600 mm | 192 mm | - | - | - | - | |
PLB7950R | 1.969 Inch | 50.013 Millimeter | 0 Inch | 0 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | - | |
SAF 528 | - | - | - | - | - | - | - | |
SFT-18 HT | 1.1250 in | 4.5938 in | 3.2500 in | - | - | - | - | |
BCFE 1 1/4 SB | - | - | - | - | - | - | - | |
NBG25-7/8 | 0.8750 in | - | - | - | - | - | - | |
BLF207 | 35 | - | - | - | - | Bearing Steel | - | |
30211U | 55 | 100 | 22.75 | Single Row | Metric System | Steel | Radial | |
6317Z | 85 | 180 | 41 | Single Row | Metric System | [Steel] Steel | Radial | |
6802ZZC3 | - | - | - | Single Row | Metric System | [Steel] Steel | Radial | |
6915LLB | 75 | 105 | 16 | Single Row | Metric System | Steel | Radial | |
30264 | 320 mm | 580 mm | 92 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | - |
replace Seal of Extruded bugle snack production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Number of Bearings | C | Minimum Buy Quantity | |
NATB 5905 | 25 mm | 42 mm | 25 mm | 0,136 Kg | - | 23 mm | - | |
51105 V/HR22Q2 | 25 mm | 28 mm | - | - | - | - | - | |
6017-2Z | 85 mm | 130 mm | 22 mm | 0,895 Kg | - | 53 kN | - | |
UKPG210-26H | 41.28 mm | - | 31 mm | 3 kg | - | 35.1 kN | - | |
ESPFT205-16T04 | 25.4 mm | - | 21.4 mm | 0.28 kg | - | 14 kN | - | |
ER26-MHFF | 1.625 Inch | 41.275 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 1.04 | - | - | N/A | |
BNT008DB/GNP2 | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 1.181 Inch | 30 Millimeter | 0.37 | 2 (1 Pair) | - | N/A | |
QJ-318 D | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 1.693 Inch | 43 Millimeter | 6.3 | 1 (Single) | - | N/A | |
MU5306TM | - | - | - | 0.636 | - | - | N/A | |
0382508 | 0.5000 in | 1.0000 in | 0.5 in | 0.07 lb | - | - | - | |
1986 - 1929 | 25.400 mm | 60.325 mm | 19.053 mm | - | - | - | - | |
BAFRY608ZZ-[20-50/1] | - | - | - | - | Double | - | - | |
BGCB6202ZZ-35 | - | - | - | - | Double | - | - | |
6326 M | 130 mm | 280 mm | 58 mm | - | - | 58 mm | - |
Customer Case Of Extruded bugle snack production line At 2021 | |
---|---|
1 | Extruded Automatic Fried 3d Pellet Bugles Chips Snack Food Processing Making Machine Production Line Process In Sri Lanka |
2 | Extruded Fried Snack Food 3D Flour Bugles Chips Making Machine For Sale Algeria |
3 | Fried French Fries Snacks Making Machine Fried Dough Twist Frying Snacks Traction Cutting Machine Fried Snacks Production Line Process In Mexico |
4 | Hot Sale Automatic Extruded Fried Snack Food Wheat Flour Bugles Chips Production Line For Sale Malaysia |
5 | High quality automatic eco-friendly twin-screw extruder maize puffing machine snack food machine For Sale Singapore |
6 | Automatic Frying Crispy Corn Bugles Pellets Fried Chips Snacks Food Extruder Machine Production Line Sale In Malaysia |
7 | Ultron fried puffed food bugles snack production line extruder puffing screw expander machine Process In United Arab Emirates |
Customer Cases For Extruded bugle snack production line For Factory In 2021 | |
---|---|
1 | Fried French Fries Snacks Making Machine Fried Dough Twist Frying Snacks Traction Cutting Machine Fried Snacks Production Line Sale In Singapore |
2 | Fried Bugles Snacks Making Machine Twin Screw Extruder Frying Snacks Production Line For Sale Mexico |
3 | Continuous Puffing Corn Crispy Snacks Cone Bugle Chips Making Extruder Machine Process Manufacturer Equipment Line China Price Sale In Morocco |
4 | Hot Sale Automatic Extruded Fried Snack Food Wheat Flour Bugles Chips Production Line Sale In Mexico |
5 | Automatic Fried Crispy Bugles snacks food machines corn Chips twin screw extruder machine Process In Sri Lanka |
6 | Extruded Automatic Fried 3d Pellet Bugles Chips Snack Food Processing Making Machine Production Line Sale In Sri Lanka |
7 | Automatic Fried Crispy Bugles snacks food machines corn Chips twin screw extruder machine Process In Singapore |
Extruded bugle snack production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded wheat flour doritos bugles chips snack food production line | 1 Set | US$1874 | US$6886 |
3D Bugles Chips Corn Cone Snack Pellets Extruder Machine Production Line | 1 Set | US$1455 | US$5417 |
Automatic extruded fried snack food wheat flour bugles chips making machine | 1 Set | US$1589 | US$7828 |
Automatic fried corn bugle snacks production line | 1 Set | US$1507 | US$6251 |
Low Cost Snack Doritos Bugles Rice Cracker Production Line | 1 Set | US$1640 | US$7440 |
Corn puff snack making machine / puffed corn snack production line | 1 Set | US$1804 | US$6644 |
High quality automatic fried corn bugle snacks production line | 1 Set | US$1138 | US$6323 |
Commercial extruding corn flour snack tortilla bugles chips maker production | 1 Set | US$1336 | US$7101 |
Fully Automatic extruded bugles snacks food processig line | 1 Set | US$1028 | US$6064 |
Copyright © 2017 - 2025Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved