Condition:New | Type:Noodle |
Production Capacity:390/660kg/h | Place of Origin:Hebei, China |
Voltage:220V/380V | Power(W):30.2/36kw |
Dimension(L*W*H):128001200x2900 | Weight:AS the model |
Certification:CE ISO | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Name:noodle making machine |
Material:Stainless Steel | Function:Multifunction |
Capacity:390/660kg/h | Feature:Low Energy High Speed |
Raw material:Corn Flour | Processing Types:Grain Procesing Machine |
type:noodle making machine | product name:Industrial Commercial Noodle Making Machine |
Technical Parameters:
Model |
Capacity |
Power |
Dimension |
LD-I |
11000pcs/8hr |
150kw |
26 x 5 x 3m |
LD-III(Steam Type) |
30000pcs/8hr |
50kw |
72 x 5 x 3m |
LD-V(Steam Type) |
50000pcs/8hr |
75kw |
105 x 5 x 3m |
Introductions
The automatic noodle making machine is easy to operate, beautiful appearance, high efficiency, all food contact parts are made of stainless steel or a special surface treatment, in line with national health standards for hotels, restaurants, food processing plants.
Details & Features
1. The screw is made of alloy (38CrMoAL) by nitriding process, high strength and wear-resting. And it has good self-cleaning ability and does not need to discharge or clean the barrel and screw, when roasting or replacing of materials.
2. It adopts speed-adjusted converter on feeding system, extrusion system and cutting system. Food grade stainless steel twin screw feeding machine guarantees stable materials feeding in the whole food process.
3. The gearbox has automatic lubrication function, with extends gear life.
4. Radiator is increased on driving part for forced cooling effect, and it ensures extruder operate safely.
5. Barrel with water-cooled circulation, raw materials not only for corn/rice, also for wheat flour/starch with high viscosity. Different moisture-extrusion temperature ratio, whole-expanded and half expanded as different type of products.
6. Cutting knife fixed in the die head seat, rotary cutting by V-belt drive.
Ramen noodle machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | C | Size | |
135BIC580 | 457,2 mm | 342,9 mm | 27,9 Kg | - | - | 315 kN | 342.9x457.2x57.15 | |
RNA4915S | 105 mm | 85 | 0,451 Kg | - | - | 45,5 kN | 85x105x30 | |
23276W33 | 680 mm | 380 mm | - | - | - | 240 mm | 380x680x240 | |
32940-A-N11CA | 280 mm | 200 mm | - | - | - | - | 200x280x102 | |
UEF209-27NP | 1.976 Inch | 50.2 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.107 | N/A | 0.0 | - | - | |
3780-90060 | 3.672 Inch | 93.269 Millimeter | 2 Inch | 50.8 Millimeter | 1.89 | N/A | 0.0 | - | - | |
687/672D+ACB120 | - | - | 0 | N/A | 0.0 | - | - | |
54228 | 7.874 Inch | 200 Millimeter | - | 0 | N/A | 0.0 | - | - | |
F1#6805LB | - | - | 0.006 | N/A | 0.0 | - | - | |
LSM130BXHSHTPS | - | - | 174 lb | - | - | - | - | |
LMKP50 | 80 mm | 50 mm | - | - | - | - | - | |
71903 CDF | 30 mm | 17 mm | - | - | - | - | - | |
6403-2RS | 62 mm | 17 mm | - | - | - | - | - |
Ramen noodle machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Diametro esterno | C | Dimensione | |
W 61804-2Z | 20 mm | 32 mm | 7 mm | - | - | - | - | |
MUCFL209 | 45 mm | - | 49.2 mm | - | - | - | - | |
NF 18/500 ECM | 500 mm | 620 mm | 56 mm | - | - | - | - | |
NN3060KC1NAP4 | 300 mm | 460 mm | 118 mm | - | - | 118 mm | - | |
NA539-99401 | - | - | - | - | - | - | - | |
EXEP182020 | - | - | - | - | - | - | - | |
6317-2RS1 (CN) | 85 mm | 180 mm | 41 mm | - | - | - | - | |
HSM180BRHSKPS | - | - | - | - | - | - | - | |
B6905ZZ | 25 | 42 | - | - | - | - | - | |
P2B-SC-25M-NL | 25.0000 mm | - | - | - | - | - | - | |
3320 | 100 mm | 215 mm | 82.6 mm | 0.938 Inch | 23.825 Millimeter | 3.156 Inch | 80.162 Millimeter | 82.6 mm | 100x215x82.6 | |
E-CRO-6012 | 300 mm | 470 mm | 270 mm | 270 | 470 | 270 mm | 300x470x270 | |
NJ 305 | 25 mm | 62 mm | 17 mm | 17 | 62 | - | 25x62x17 | |
A33K4 | 3,175 mm | 12,7 mm | 4,37 mm | 4,37 | 12,7 | 4,37 mm | 3.175x12.7x4.37 |
Customer Case Of Hot sale automatic ramen noodle making machine in food presssors At 2021 | |
---|---|
1 | Instant pasta noodles production machine pasta ramen making machine grain product making machines Sale In Ethiopia |
2 | Factory direct sale cheap small size hand pressure ramen noodles extruding machine/manual press pull noodle bait noodle machine Process In India |
3 | asy Operation Ramen Noodle Machine / Ramen Noodle Press Machine / Ramen Noodle Maker Sale In Ethiopia |
4 | Industrial Automatic Instant Ramen Noodle Machine Non-fried Instant Noodle Making Machine Sale In Turkey |
5 | Convenient ramen machine automatic noodle for sale Sale In Argentina |
6 | Grain products making machine/50 to 70 KG per hour Automatic Fresh Ramen Noodle Making Machine Sale In India |
7 | Noodle Professional Restaurant Commercial Boiler Pasta Electric Noodle Cooker Smart Noodle Cooker Process In Ethiopia |
8 | Chinese noodle production line indomie instant noodles OEM Ramen noodles instant automatic making machine Sale In Zimbabwe |
Customer Cases For Hot sale automatic ramen noodle making machine in food presssors For Factory In 2022 | |
---|---|
1 | Rice Noodle Roll Machine Electric Noodle Machine Small Ramen Noodle Machine For Sale India |
2 | New Popular Halal Instant Ramen Noodle Making Machinery For Sale South Africa |
3 | Multifunctional ramen noodles machine Process In Zimbabwe |
4 | Factory Price Electric Chow Mein Chinese Noodle Machine /Ramen Noodle Machine/Instant Noodle Processing Machine For Sale Turkey |
5 | High Quality Newest Full Automatic Noodle Making Machine Process In Algeria |
6 | Fried instant noodle making machinery/machine industrial line instant noodle Process In South Africa |
7 | hot sale Professional instant ramen noodle cooking machine supplier Process In Zimbabwe |
Hot sale automatic ramen noodle making machine in food presssors Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Restaurant Cold Ramen Udon Egg Noodle Making Maker Processing Machine | 1 Set | US$1932 | US$5931 |
Small Scale Automatic Fried Ramen Noodles Making Machine | 1 Set | US$1176 | US$5816 |
Good quality and cost effective automatic ramen noodle maker machine | 1 Set | US$1405 | US$5669 |
Noodle Making Machine Electric Ramen Noodles Manufacturing Machine | 1 Set | US$1652 | US$7648 |
Commercial fresh ramen noodle making machine with low price | 1 Set | US$1359 | US$5121 |
Copyright © 2017 - 2025Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved