Condition:New | Type:Noodle |
Production Capacity:390/660kg/h | Place of Origin:Hebei, China |
Voltage:220V/380V | Power(W):30.2/36kw |
Dimension(L*W*H):128001200x2900 | Weight:AS the model |
Certification:CE ISO | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Name:noodle making machine |
Material:Stainless Steel | Function:Multifunction |
Capacity:390/660kg/h | Feature:Low Energy High Speed |
Raw material:Corn Flour | Processing Types:Grain Procesing Machine |
type:noodle making machine | product name:Industrial Commercial Noodle Making Machine |
Ramen Noodle Making Machine Features:
1. Forming the dough sheet and noodle at one time.
2.The noodle making machine has once formed or automatic repeated pressure function, according to your own need to choose.
3. Humanized design, easy to operate, high efficiency.
4. It saves labor, saves power.
5. Safe production noiseless.
6. Standard 304 stainless steel, easy to clean and hygienic.
7. The amount of flour is arbitrarily adjusted.
8. High degree of automation equipment.
Description:
The automatic industrial ramen noodle production line is with perfect technology, compact structure, original design and stable performance, noodles process line is developed on the base of advanced products and requirements in the world market. Its capacity from 2.5ton- 12ton wheat flour consumption/8hours one shift. And the noodle cake weight from 45g to 120g. Different capacity,different price.
1. Give professional advice and reasonable solution
2. Customize the machine according to your request, ODM/OEM.
3. Give you machine’s details and video for help you use the machine more better.
4. Normally the service life of our machines can be 3-5 years.
5. We offer full set of easy-spoiled spare parts and tools for back up.
6. We can send our engineer abroad to training customers to operate the machine.
7. Normally We can resolve any problem online together with our customers. If necessary, We can send our engineer over sea.
Ramen noodle machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Other Features | |
ASTB90 F16070 | 165 | 160 | - | - | - | - | - | |
4T-19150/19268X | 68.28 mm | 38.1 mm | - | - | - | 16.52 mm | - | |
F4S-IP-103R | 2.625 Inch | 66.675 Millimeter | 1.188 Inch | 30.175 Millimeter | 2.452 | N/A | 0.0 | - | Double Row | Has Flinger | |
UCT 214-44 | - | - | 0 | N/A | 0.0 | - | - | |
UCMFL204-12MZ2RF | - | - | 0.463 | N/A | 0.0 | - | - | |
7224 CD/P4AQGA | 8.465 Inch | 215 Millimeter | 4.724 Inch | 120 Millimeter | 0 | N/A | 0.0 | 6.299 Inch | 160 Millimeter | Single Row | Angular Contact | Super Precision | High Capacity Basic Design | |
HCFLU208-40MM | - | - | 1.9 | N/A | 0.0 | - | - | |
6204-C2 | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.106 | N/A | 0.0 | - | Deep Groove | |
P2B-GT-215 | 8-1/2 to 9-1/2 in | 2.9375 in | - | - | - | 2.46 in | - | |
6800LUZ | 19,000 mm | 10,000 mm | - | - | - | 5,000 mm | - |
Ramen noodle machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
2307K+H2307 | 35 mm | 80 mm | 0,68 Kg | 31 mm | 39,7 kN | - | - | |
81114-TVPB | 70 mm | 95 mm | 0,36 Kg | - | 73 kN | - | - | |
UC204-12 | 3/4 inch | 47 | - | 31 mm | 17 mm | - | - | |
238/1060 CW33 | 1060 mm | 1280 mm | 440 Kg | 165 mm | 4790 kN | - | - | |
QAMC20A315SN | 3.938 Inch | 100.025 Millimeter | 8.125 Inch | 206.375 Millimeter | 14.528 | - | - | 0.0 | N/A | |
NNU4932-S-K-M-SP | - | - | 6.46 | - | - | 0.0 | N/A | |
H715313W | 0 Inch | 0 Millimeter | 5.375 Inch | 136.525 Millimeter | 1.18 | 1.563 Inch | 39.7 Millimeter | - | 0.0 | N/A | |
UCFC212C | 2.362 Inch | 60 Millimeter | 2.563 Inch | 65.09 Millimeter | 4.808 | - | - | 0.0 | N/A | |
514019B | - | - | 0 | - | - | 0.0 | N/A | |
RFB 215C | 2-15/16 in | 6.0000 in | - | 7.7500 in | - | - | - | |
33030T132/DB | 150 mm | 225 mm | - | - | 106 mm | - | - | |
WML6012 ZZ | 6 | 12 | - | 4 | - | - | - | |
HR32310CJ | 50 mm | 110 mm | - | 40 mm | 33 mm | - | - | |
DG175216B2RDD | 17 mm | 52 mm | - | 16 mm | - | - | - |
Customer Case Of Noodle Making Machine Electric Ramen Noodles Manufacturing Machine At 2021 | |
---|---|
1 | Best selling FKM150-1 JunXiFu Indonesia New design ramen noodle machine noodle making machine price For Sale Sri Lanka |
2 | asy Operation Ramen Noodle Machine / Ramen Noodle Press Machine / Ramen Noodle Maker For Sale Sri Lanka |
3 | Easy Operation Ramen Noodle Machine / Ramen Noodle Press Machine / Ramen Noodle Maker Sale In South Africa |
4 | Japan premade food ramen machine Pulled stretched noodles machine Sale In Zimbabwe |
5 | Low price ramen noodle machine For Sale Brazil |
6 | Factory direct sale cheap small size hand pressure ramen noodles extruding machine/manual press pull noodle bait noodle machine For Sale Ethiopia |
7 | Hot sale noodle making machine/ramen noodle maker with factory price in Indian MT5-300 Sale In Ethiopia |
Customer Cases For Noodle Making Machine Electric Ramen Noodles Manufacturing Machine For Factory In 2022 | |
---|---|
1 | Commercial full automatic pasta ramen / egg noodle machine / Japanese noodle making machine Sale In Algeria |
2 | Round square Noodle machine blade ,noodle cutter for noodle making machine Sale In Russia |
3 | Wholesale Factory Price Instant Ramen Noodle Pasta Making Machines Process In Sri Lanka |
4 | Small fresh ramen noodle roller making production maker machine price Sale In Turkey |
5 | cutter blade maker instant ramen noodle machine For Sale Zimbabwe |
6 | noodles making machine automatic chow mein ramen noodle machine Process In Argentina |
7 | Fully Automatic instant pasta noodles production line pasta ramen making machine grain product making machines Sale In Russia |
Noodle Making Machine Electric Ramen Noodles Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial fresh ramen noodle making machine with low price | 1 Set | US$1653 | US$6124 |
Hot sale automatic ramen noodle making machine in food presssors | 1 Set | US$1647 | US$7110 |
Small Scale Automatic Fried Ramen Noodles Making Machine | 1 Set | US$1436 | US$7879 |
High Automation Noodle Processing Machine , Fresh Ramen Noodle Machine | 1 Set | US$1868 | US$7470 |
Dried Instant Noodle Making Machine Small Ramen Noodle Food Machine | 1 Set | US$1158 | US$7197 |
High Quality Ramen Noodles Making Machine | 1 Set | US$1216 | US$7910 |
Restaurant Cold Ramen Udon Egg Noodle Making Maker Processing Machine | 1 Set | US$1190 | US$6095 |
Good quality and cost effective automatic ramen noodle maker machine | 1 Set | US$1203 | US$7966 |
Full Automatic Instant Noodle Processing line / ramen noodle maker machine | 1 Set | US$1725 | US$7413 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved