Condition:New | Type:Noodle |
Production Capacity:390/660kg/h | Place of Origin:Hebei, China |
Voltage:220V/380V | Power(W):30.2/36kw |
Dimension(L*W*H):128001200x2900 | Weight:AS the model |
Certification:CE ISO | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Name:noodle making machine |
Material:Stainless Steel | Function:Multifunction |
Capacity:390/660kg/h | Feature:Low Energy High Speed |
Raw material:Corn Flour | Processing Types:Grain Procesing Machine |
type:noodle making machine | product name:Industrial Commercial Noodle Making Machine |
Technical Parameters:
Model |
Capacity |
Power |
Dimension |
LD-I |
11000pcs/8hr |
150kw |
26 x 5 x 3m |
LD-III(Steam Type) |
30000pcs/8hr |
50kw |
72 x 5 x 3m |
LD-V(Steam Type) |
50000pcs/8hr |
75kw |
105 x 5 x 3m |
Features of production line
1. Fried instant noodles production line are alternative.
2. Producing square, circular instant noodles or both shape by changing parts of configurations.
3. Producing various specifications of noodle block. The weight of the noodle block range from
30g to 100g, its production is flexible.
The Features
1 .noodles processing speed is fast
2. simple operation
3 .can make wet noodels and dry noodles
4. thickness of noodles can be made from 0.8mm - 8mm, can also be customized according to your needs
5 .quality reliability
6.operation video is provided
Ramen noodle machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Minimum Buy Quantity | Inventory | Larghezza | |
ER1.14.1094.201-3STPN | 1198,1 mm | 1024 mm | - | - | - | - | - | |
NPL-31C | 2.031 Inch | 51.59 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.188 Inch | 55.575 Millimeter | - | N/A | 0.0 | - | |
TA-5530 | - | - | - | - | N/A | 0.0 | - | |
SDAF3260FiOP-D83486 | - | - | - | - | N/A | 0.0 | - | |
SUCT209-28CC | - | - | - | - | N/A | 0.0 | - | |
MP-19TC | 4.5000 to 5.5000 in | 1.1875 in | 1.7500 in | - | - | - | - | |
SAF 22524 x 4.1/8 T | - | - | - | - | - | - | - | |
F623 ZZ | 10 | 3 | 4 | 1 | - | - | - | |
R08A45 | 73,526 mm | 40,000 mm | 32,500 mm | 32,500 mm | - | - | 32,500 | |
AB40019S07 | 73 mm | 37 mm | 17 mm | 17 mm | - | - | 17 | |
6800-2RU | 19 mm | 10 mm | 5 mm | 5 mm | - | - | 5 |
Ramen noodle machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Size | Inventory | |
GIHNRK 90 LO | 90 mm | 130 mm | 17 Kg | 90 mm | 490 kN | 90x130x90 | - | |
NK80/35 | 80 mm | 95 mm | 0,38 Kg | - | 79,7 kN | 80x95x35 | - | |
61801 | 12 mm | 21 mm | - | 5 mm | 5 mm | 12x21x5 | - | |
M-1071 | 15,875 | 20,638 mm | 0,011 Kg | - | 8,95 kN | 15.875x20.638x11.13 | - | |
NU2313ET2X | 65 mm | 140 mm | - | 48 mm | - | - | 0.0 | |
SUCP204-12CC | 19.05 mm | - | 0.82 kg | 31 mm | 10.1 kN | - | - | |
QVC16V075SET | 2.953 Inch | 75 Millimeter | 3.29 Inch | 83.566 Millimeter | 9.988 | - | - | - | 0.0 | |
FC3C220N | - | - | 2.018 | - | - | - | 0.0 | |
67782-90126 | 6.625 Inch | 168.275 Millimeter | 9.75 Inch | 247.65 Millimeter | 16.24 | - | - | - | 0.0 | |
CMHDL10 | 0.6250 in | - | 0.41 lbs | - | - | - | - | |
QAAF20A400SM | 4.0000 in | 7.7500 in | 55 lbs | 5.9200 in | - | - | - | |
SSAFS 23028 KATLC x 4.7/8 | - | - | - | - | - | - | - | |
NUP 2322 | 110 mm | 240 mm | - | 80 mm | - | - | - | |
6913 | 65 mm | 90 mm | - | 13 mm | 13 mm | - | - |
Customer Case Of Dried Instant Noodle Making Machine Small Ramen Noodle Food Machine At 2021 | |
---|---|
1 | Portable ramen noodle machine machines to make chinese noodles making machinery Process In Ethiopia |
2 | korean instant noodle machine ramen noodle machine ramen vending machine For Sale Zimbabwe |
3 | Hot Sale Noodle Making Machine/ramen Noodle Maker With Factory Price In Indian Process In South Africa |
4 | Chinese noodle production line indomie instant noodles OEM Ramen noodles instant automatic making machine Process In Turkey |
5 | OEM High Quality Semi-Automatic Homeuse Fresh Noodle Pasta Ramen Maker Making Machine Industrial Dough Roller Machine Process In South Africa |
6 | Professional Fresh Ramen Pasta Roll Egg Noodles Maker Processing Line Machinery Noodle Making Machine Price For Sale Russia |
7 | Hot Sale Noodle Making Machine/ramen Noodle Maker With Factory Price In Indian For Sale Turkey |
8 | Spaghetti Ramen Cooking Machine 6 Basket Pasta Boiler Gas Restaurant Commercial Pasta Noodle Cooker With Strainer Process In South Africa |
Customer Cases For Dried Instant Noodle Making Machine Small Ramen Noodle Food Machine For Factory In 2022 | |
---|---|
1 | Easy Operation Ramen Noodle Machine / Ramen Noodle Press Machine / Ramen Noodle Maker Process In Turkey |
2 | Commercial Vertical Automatic Noodle Making Machine Ramen Machine/Hydraulic Noodle Press Maker Machine Process In Russia |
3 | ramen instant making industrial noodle machine For Sale India |
4 | Professional Fresh Ramen Pasta Roll Egg Noodles Maker Processing Line Machinery Noodle Making Machine Price Process In Russia |
5 | Electric Commercial Ramen Instant Noodle Making Machine Automatic Instant noodle production line For Sale Turkey |
6 | Automatic ramen rice instant indomie Chinese Japan noodles making machine fresh noodle maker dry noodle press machine Sale In Sri Lanka |
Dried Instant Noodle Making Machine Small Ramen Noodle Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot sale automatic ramen noodle making machine in food presssors | 1 Set | US$1082 | US$5219 |
Noodle Making Machine Electric Ramen Noodles Manufacturing Machine | 1 Set | US$1100 | US$7433 |
Restaurant Cold Ramen Udon Egg Noodle Making Maker Processing Machine | 1 Set | US$1118 | US$5907 |
Commercial fresh ramen noodle making machine with low price | 1 Set | US$1135 | US$5761 |
Small Scale Automatic Fried Ramen Noodles Making Machine | 1 Set | US$1508 | US$6583 |
High Automation Noodle Processing Machine , Fresh Ramen Noodle Machine | 1 Set | US$1646 | US$6730 |
Good quality and cost effective automatic ramen noodle maker machine | 1 Set | US$1972 | US$5886 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved