Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Condition:New |
Place of Origin:china | Voltage:220V/380V |
Power(W):98KW | Weight:3000KG |
Dimension(L*W*H):25000X2000X2000m | Certification:CE |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Product name:Fried 3D pellet production line | Type:Fully Automatic |
Usage:Food Industry Equipment | Material:304 Stainless Steel |
Raw material:Corn Flour,potato flour etc | Power Source:Electric Power |
motor brand:siemens | inverter brand:delta |
material of screw:38CrMoAl | after sale service:one year free service |
Product Description
Through the extruder cooking, the snacks can be shaped in many different shapes, like shell,
screw, spiral, square tube, circle tube, and so on. After drying and frying, flavoring with the
flavor powder can get delicious snacks food. Also, by changing the shaping machine we can
produce 3D pellet, waved chips, potato chips, shrimp chips and so on.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Quick Details
replacement Pump of Automatic Snack Crispy Chips/Shell/Extruded Pellet Machine/Fried Pellets Make data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | UNSPSC | |
3NCHAC028CA | 140 mm | 210 mm | 33 mm | 2,84 Kg | 89,8 kN | - | - | |
UCT306L3 | 30 mm | - | 43 mm | 1.76 kg | 27 kN | - | - | |
KEP5307 | 3.438 Inch | 87.325 Millimeter | 5.313 Inch | 134.95 Millimeter | 3.75 Inch | 95.25 Millimeter | 20.294 | - | N/A | 31171511 | |
UCTB210-30 | 1.875 Inch | 47.625 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.461 | - | N/A | 31171511 | |
NJ209M | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.748 Inch | 19 Millimeter | 0.5 | - | N/A | 31171547 | |
RCJO1 15/16 | 1.9375 in | 5.1250 in | 6.5000 in | - | - | - | - | |
67790 | 7.0000 in | - | - | - | - | - | - | |
BGHF6005DD-[20,30,40] | - | - | - | - | - | - | - | |
UCTU212-500L3 | 60 | - | - | - | - | - | - | |
UKFX18 | 80 mm | - | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | - | 3,5 mm | - | - |
Shell extruded fried making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Weight / LBS | Manufacturer URL | |
USP000S6 | 10 mm | - | 4,55 kN | 15 mm | 0,076 Kg | - | - | |
234960 | 300 mm | 420 mm | 450 kN | - | - | - | - | |
22316EXK | 80 mm | 170 mm | 595 kN | 58 mm | 6,42 Kg | - | - | |
33103-01 | 0.75 Inch | 19.05 Millimeter | 1.75 Inch | 44.45 Millimeter | - | - | 0 | 0.26 | http://www.generalbearing.com | |
QVVFY26V407SET | 4.438 Inch | 112.725 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | 52.21 | 108 | http://www.qmbearings.com | |
6218-ZZNR C/3 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | - | - | 2.29 | 5.049 | http://www.consbrgs.com/ | |
7002CVQ16J74 | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | - | 1.063 Inch | 27 Millimeter | 0.102 | 0.062 | http://www.ntnamerica.com | |
NA4834 | 170 mm | 215 mm | - | 45 mm | - | - | - | |
BVIS35 | - | - | - | - | - | - | - | |
S71901 CE/P4A | 12 mm | 24 mm | 6 mm | 6 mm | - | - | - | |
6805NR | 25 mm | 37 mm | 7 mm | 7 mm | - | - | - |
Customer Cases For Shell extruded fried making machine For Factory In 2022 | |
---|---|
1 | Commercial Snack Equipment Rapid Heating Electric Baking Souffle Pancake Maker Gong Burning Machine Sale In Malaysia |
2 | More popular commercial full-automatic extrusion fried pellet snacks processing line food frying making machine For Sale Mexico |
3 | China Industrial Fried Snack Food Machine, Snack Making Machines Manufacturer Process In Brazil |
4 | Automatic garlic peeler machine Process In Egypt |
5 | Continuous bugles extruded fried snacks pallet making machines Process In Brazil |
6 | Automatic Pizza rolls / crispy shell processing line / Fried Snack Food making machine For Sale Morocco |
7 | Big Capacity Magic Pop Snack Machine Snow Rice Cakes Making Machine Rice Cake Popping Machine For Sale Singapore |
8 | Himax Small Fried 3d Papad Pellet Shell Slanty Snacks Food Making Extruder Machine Price Made In China Sale In Nigeria |
Customer Case Of Shell extruded fried making machine At 2021 | |
---|---|
1 | Fried Snack Food Wheat Flour Bugles Chips Making Machine Automatic Pizza Rolls Machine Fried Crispy Shell Processing Line Process In Singapore |
2 | High Quality Biscuits/Cookies Machine Export Price Process In Egypt |
3 | Cereal Bar Making Machine Groundnut Brittle Chocolate Cereal Bar Forming Machine Sale In Singapore |
4 | Extruder Fried Making Machinery Fried Kurkure Extruder Machinery Kurkure Production Line Extruder 100-150kg/h Fried Cheetos Snack Food Making Machinery For Sale Mexico |
5 | Professional manufacturer automatic bubble tea bursting ball depositing equipment popping boba depositing making machine For Sale Russia |
6 | Extruded Full Automatic Fried 3D Pellet Bugles Chips Snack Food Processing Making Machine Production Line For Sale United Arab Emirates |
Shell extruded fried making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Crispy snacks fried cheetos shell bugles pizza roll machine production line | 1 Set | US$1312 | US$6376 |
Screw Shell Chips Pellet Extruding and Frying making machine | 1 Set | US$1745 | US$7658 |
2019 China Screw shell pellet chips fried bulges extruded making machine | 1 Set | US$1971 | US$5453 |
Professional Puffed Screw/Shell/Rice Crust Food Making Machine | 1 Set | US$1588 | US$6969 |
Fried 2D 3D papad making machine price with screw shell chips pictures | 1 Set | US$1860 | US$5225 |
Shell extruded fried snacks making machine/food extruders for sale | 1 Set | US$1658 | US$5256 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production line | 1 Set | US$1663 | US$7693 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved