Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Condition:New |
Place of Origin:china | Voltage:220V/380V |
Power(W):98KW | Weight:3000KG |
Dimension(L*W*H):25000X2000X2000m | Certification:CE |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Product name:Fried 3D pellet production line | Type:Fully Automatic |
Usage:Food Industry Equipment | Material:304 Stainless Steel |
Raw material:Corn Flour,potato flour etc | Power Source:Electric Power |
motor brand:siemens | inverter brand:delta |
material of screw:38CrMoAl | after sale service:one year free service |
Before sale services for our machine
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
Services during the sales for our machine
1.Help client design the factory and offering professional advice, free engineering drawing for the factory layout.
2.Welcome to visit our factory .
3.Inspect the machine before leaving the factory.
After sale services for our machine
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
We Provide Below Service To Protect Your Purchase.
1). Free consulation service before, during, and after sales;
2). Free project planning and design services;
3). Free debugging of equipment until everything is functional;
4). Free management of equipments' long distance shipping;
5). Free training of equipment maintenance and operating personally;
6). Free new production techniques and formulas;
7). Provide 1 year complete warrantee and life time maintenance service.
Screw/Shell/Chips/Pellet Extruding &Frying Process Line
1 Mixer
2 Screw Hoister
3 Single Screw Extruder
4 Pulling and Cutting Machine
5 Cooling Machine
6 Drying Machine
7 Automatic Fryer
8 Favoring Line
replacement Pump of Screw Shell 3D Pellet Fried Snack Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
7219C | 95 mm | 170 mm | 32 mm | 2,58 Kg | 139 kN | - | - | |
NJ418 | 90 mm | 225 mm | 54 mm | - | 54 mm | - | - | |
QVPK20V080SM | 3.15 Inch | 80 Millimeter | 3.75 Inch | 95.25 Millimeter | 5 Inch | 127 Millimeter | 27.24 | - | N/A | 0.0 | |
22256 CCK/W33 | 280 mm | 500 mm | 130 mm | 113.9 | - | N/A | 0.0 | |
71905CVUJ74 | 0.984 Inch | 25 Millimeter | 1.654 Inch | 42 Millimeter | 0.354 Inch | 9 Millimeter | 0.043 | - | N/A | 0.0 | |
R 5/8 FM | - | - | - | 0.148 | - | N/A | 0.0 | |
7228A5TRDUMP3 | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | 3.307 Inch | 84 Millimeter | 8.02 | - | N/A | 0.0 | |
PWTR-2562-2RS | - | - | - | 0.45 | - | N/A | 0.0 | |
627-ZZ | 7 mm | 22 mm | 7 mm | - | - | - | - | |
24188EW33C3 | 440 mm | 720 mm | 280 mm | 460.000 kg | - | - | - | |
SAC45100B | 45 mm | 100 mm | 20 mm | - | 20 mm | - | - | |
F694-2Z | 4 mm | 11 mm | 4 mm | - | 4 mm | - | - | |
6708-2RS | 40 mm | 50 mm | 6 mm | - | 6 mm | - | - |
Shell extruded fried making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | EAN | Minimum Buy Quantity | |
L44640/L44610 | 50,292 mm | 23,812 mm | 0,136 Kg | 14,732 mm | 27,6 kN | - | - | |
NU2234 | 310 mm | 170 mm | 29.2 Kg | 86 mm | 715 kN | - | - | |
99600-2 | 0 Inch | 0 Millimeter | 6 Inch | 152.4 Millimeter | 7.82 | 2.625 Inch | 66.675 Millimeter | - | 0053893462400 | N/A | |
SG212EL | 1.85 Inch | 46.99 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.176 | - | - | 0662327136673 | N/A | |
MU5206M | 2.129 Inch | 54.074 Millimeter | 1.181 Inch | 30 Millimeter | 0.201 | 0.937 Inch | 23.812 Millimeter | - | 0793699057522 | N/A | |
CFM028033020 | - | - | 0.058 | - | - | 0717905206269 | N/A | |
SC216DS | - | - | 0.05 | - | - | 3413520644390 | N/A | |
7414BDF FY | 180 | 70 | - | 84 | - | - | - | |
CLBSM19-[3-50/0.1] | - | - | - | - | - | - | - | |
32234-A-N11CA | 310 mm | 170 mm | - | - | - | - | - | |
6701LLF | 18 mm | 12 mm | - | 4 mm | 4 mm | - | - |
Customer Cases For Shell extruded fried making machine For Factory In 2022 | |
---|---|
1 | Commercial double tanks 10L mix ice frozen drink slush machine Sale In Malaysia |
2 | Fried Snack Food Machine/Bugles Chips Equipment/Fried Snack Chips Production Line WIth CE For Sale Morocco |
3 | China Industrial Fried Snack Food Machine, Snack Making Machines Manufacturer For Sale Egypt |
4 | Factory supply french fry cutter machine High quality Potato Chips Fried Making Machine Sale In Malaysia |
5 | Commercial double tanks 10L mix ice frozen drink slush machine Process In Singapore |
6 | Commercial Snack Equipment Rapid Heating Electric Baking Souffle Pancake Maker Gong Burning Machine For Sale Brazil |
7 | CE approved Industria stainless steel free standing EF-161V/C floor fry machine with cabinet Process In Egypt |
8 | Frying Corn Snacks Making Machine Various Shape Cutting Machine Fried Rolls Chips Strips Snacks Production Line Process In Brazil |
Customer Case Of Shell extruded fried making machine At 2021 | |
---|---|
1 | Professional Snack Potato Pellets Machines/Extruder/Plant For Sale Morocco |
2 | New product kubba making small automatic falafel machine for food bread production Process In Mexico |
3 | Automatic Extruded Fried Wheat Flour Snacks Crispy Chips Machine Fried Snacks Extrusion Machine Fried Snack Processing Machine For Sale Russia |
4 | Automatic fried bugle sala snacks chips making frying machine For Sale Brazil |
5 | 2d 3d pellet chips food extruder fryums snack making machine Sale In Russia |
6 | Automatic Extruded Fried Wheat Flour Snacks Crispy Chips Machine Fried Snacks Extrusion Machine Fried Snack Processing Machine For Sale Brazil |
7 | Automatic 2d 3d Chipsy Snacks Pellet Maker Fried Slanty Chips Machinery Manufacturer Process In United Arab Emirates |
8 | Jinan DG Automatic Extruded Fried Snack Food wheat Flour Bugles Chips Making Machine/Production Line Process In Singapore |
Shell extruded fried making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019 China Screw shell pellet chips fried bulges extruded making machine | 1 Set | US$1974 | US$5180 |
Crispy snacks fried cheetos shell bugles pizza roll machine production line | 1 Set | US$1372 | US$5480 |
Twin-Screw shell bulges extruded fried pellet chips making machine | 1 Set | US$1232 | US$7846 |
Fried 2D 3D papad making machine price with screw shell chips pictures | 1 Set | US$1489 | US$6343 |
Screw Shell Chips Pellet Extruding and Frying making machine | 1 Set | US$1909 | US$5341 |
Professional Puffed Screw/Shell/Rice Crust Food Making Machine | 1 Set | US$1702 | US$6889 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production line | 1 Set | US$1824 | US$6159 |
Shell extruded fried snacks making machine/food extruders for sale | 1 Set | US$1105 | US$7727 |
Copyright © 2017 - 2025Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved