Warranty:1 Year | Type:sinking abalone feed machine tilapia farming equipment |
Dimension(L*W*H):2200*1000*1500mm | Condition:New |
Place of Origin:Shandong, China | Voltage:380V 50HZ 3phase |
Weight:2300 kg | Certification:CE/SGS/ISO9001/GOST |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Product name:sinking abalone feed machine tilapia farming equipment |
Steel material:stainless steel | Main motor:siemens |
Inverter:Taiwan Delta | Principle:single or double screw extrusion |
Installation:as customers requirements | Automation:high automation |
Energy:electric or gas | Website:www.dingrunmachine.com |
Main Products:
1. It takes starch as raw material to produce shells, screw snacks, square pipe, circular tube,ad other new types,after screwed,ripen ,cut and fried,it becomes a crispy and delicious snack food.
2. Using flour as the raw material,it can become pizza roll,and other foods.
3.It can produce the nutrient and artificial rice use rice and konjak.
HOW IS FISH FEED MADE BY OUR fish feed machine ?
Except single fish aquatic pet feed extruder machine, we can offer you complete line for making fish feed.
1.The complete fish dog feed extruder production line include 6 sectors.Fist section is automatic raw materials dispacthing section,mixing and crushing section, drying and extruding section cooling and oil spraying section,packing section and other auxiliary.
2.We can offer you complete layout for all machines in the fish dog feed extruder production line except details with quotation.
3.If you want to know more about fish dog feed extruder machine, pls feel free to contact us.
replacement Pump of New product Twin-Screw Fish Feed Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | B | Weight | EAN | |
FY 60 FM | 60 mm | - | N/A | 0.0 | - | 4,7 Kg | 7316570224924 | |
QVV207-14KITSB | - | - | N/A | 0.0 | - | 6.804 | 0883450390873 | |
QVVTU19V303SC | 3.188 Inch | 80.975 Millimeter | - | N/A | 0.0 | - | 17.252 | 0883450377539 | |
3211 E-2Z/C3 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | 1.311 Inch | 33.3 Millimeter | 1.038 | 7316573934332 | |
AB-16Z-2 | - | - | N/A | 0.0 | - | - | 0190029000232 | |
NJ211-E-N-MP1A-C3 | - | - | N/A | 0.0 | - | 0.762 | - | |
F2B-SCEZ-107-P | 1.4375 in | 5.1200 in | - | - | - | - | - | |
5309CG | 45 mm | 100 mm | - | - | 1.5625 in | - | - | |
6210-2RS-C4 | 50 mm | 90 mm | - | - | 20 mm | - | - | |
MSM200BXHSRSS | - | - | - | - | - | 741 lb | - | |
C-UKP318D1 | 80 | - | - | - | - | - | - | |
7214acyu/glp4-nachi | 70mm | 125mm | - | - | 24mm | - | - | |
608/560 MA | 560 mm | 680 mm | - | - | 37 mm | - | - | |
6914 | 70 mm | 100 mm | - | - | 16 mm | - | 0605790087400 |
New product Twin-Screw Fish Feed Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Long Description | |
SI 15 ES | 15 mm | 26 mm | 12 mm | 17 kN | 0,18 Kg | - | - | |
NUP2238EM | 190 mm | 340 mm | 92 mm | 1100 kN | 38,3 Kg | - | - | |
623/612 | 57,15 mm | 120,65 mm | 41,275 mm | 31,75 mm | - | - | - | |
USFTE205-15T20 | 23.81 mm | - | 27 mm | 14 kN | 0.58 kg | - | - | |
SYR 1.7/16 N | 1.438 Inch | 36.525 Millimeter | 2.344 Inch | 59.538 Millimeter | 1.875 Inch | 47.63 Millimeter | - | 2.965 | 31171511 | 2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Stepped Sleeve Mount; Spherical Roller Bearing; 4-11/16" Minimum Bolt Spacing; 5-5/16" Bolt Spacing Maximum; Relubr | |
14276-3 | 0 Inch | 0 Millimeter | 2.717 Inch | 69.012 Millimeter | 0.625 Inch | 15.875 Millimeter | - | 0.148 | 31171529 | Cup; Class 3 Precision; 14276 Basic Number; 2.717" Outside Diameter; 5/8" Width; Single Row of Rollers | |
53062RS | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 1.189 Inch | 30.2 Millimeter | - | 0.551 | 31171531 | 30MM Bore; 72MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 24 Degree; 1 (Single | |
PB251WX1-1/2 | 1.5000 in | - | - | - | - | - | - | |
LSM170BXHFRSS | - | - | - | - | - | - | - | |
BGLF6204DD-[40-60/1] | - | - | - | - | - | - | - | |
JHH224333/JHH224315 | 100 mm | 215 mm | 66,675 mm | 53,975 mm | - | - | - | |
6313-2RSR | 65 mm | 140 mm | 33 mm | - | - | - | - |
Customer Cases For New product Twin-Screw Fish Feed Extruder For Factory In 2022 | |
---|---|
1 | Factory use floating fish feed mill pellet twin-screw extruder machine For Sale India |
2 | Factory direct low cost floating pellet making machinery fish feed extruder Sale In Ethiopia |
3 | China Large Capacity Twin Screw Extruder Fish Feed Extruder Fish Feed Pellet Machine Process In India |
4 | Factory direct low cost floating pellet making machinery fish feed extruder For Sale Argentina |
5 | Dry Method Puffed Corn Extruder Machine For Animal Feed Process In Argentina |
6 | dgp120 dgp135 fish feed extruder organic fish food mixer machinery fish feed pellet extruder machine Sale In South Africa |
Customer Have Factory Case Of Abalone feed extruder At 2021 | |
---|---|
1 | 40-2000kg pet floating fish feed pellet extruder/aquatic food machine fish feed pellet making machine food extruder Sale In South Africa |
2 | 250kg/h sinking fish feed making machine manufacture floating fish food extrusion extruder Process In India |
3 | Factory Price Single Screw Soybean Extruder Machine For Sale For Sale India |
4 | CE ISO SGS professional floating fish feed pellet extruder for sale Process In South Africa |
5 | China Large Capacity Twin Screw Extruder Fish Feed Extruder Fish Feed Pellet Machine Sale In Algeria |
6 | machine pellet feed sinking abalone feed machine extrusion line For Sale Turkey |
7 | Dry Method Puffed Corn Extruder Machine For Animal Feed Sale In Mexico |
New product Twin-Screw Fish Feed Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large capacity feed pellets making machine pellet extruder machine | 1 Set | US$1228 | US$7401 |
Sinking abalone feed machine tilapia farming equipment | 1 Set | US$1476 | US$7085 |
Abalone and Sinking Extruder Pellet Small Floating Machinery Price 120 Fish Feed Machine | 1 Set | US$1481 | US$7659 |
Professional top quality fish feed machine for tilapia/abalone/aquarium fish | 1 Set | US$1235 | US$5239 |
Abalone Trepang Sturgeon Eel Fish Feed Production Line | 1 Set | US$1806 | US$5885 |
China professional floating fish feed extruder machine / fish feed machine | 1 Set | US$1912 | US$7576 |
Copyright © 2017 - 2025Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved