Small bugles corn chips fried wheat flour snacks processing equipments
1. DESCRIPTION
Salad/Crispy Chips/Bugles Snacks Machine uses double screw extruding technique to replace the traditional steam boiling process. It includes mixing, cooking, extruding, and shaping process, no needing boiler, with simple process, high efficiency and little pollution. The raw materials can be rice powder, corn powder, wheat flour individually or their mixture. Only by changing the moulds, shaping or cutting machine, the shapes can be various: like sticks, square sheet rib chips, diamond chips, wavy chips, pillow shapes and bugles etc. The taste is good and also without greasiness.
2. TECHNICAL PARAMETERS
Model |
Installed Power |
Power Consumption |
Output |
Size(L×W× H) |
LD65 |
92kw |
64kw |
120-150kg/h |
22000x1200x2200mm |
LD70 |
111w |
78kw |
200-250kg/h |
24000x1500x2200mm |
WHY YOU MUST CHOOSE US corn chips commercial food processing equipment
a.) Double-layer 304 stainless steel mesh belt, pressing material between them, preventing from floating, and frying it fully.
b.)There are scrapers on the upper belt, automatically taking material forwards to the other side.
c.) When cleaning the parts inside fryer, belt and housing can be lifted automatically by pressing the button on the support.
d.) Material of controller casing can be stainless steel or plastic coating.
e.) Automatic oil lever alarm, timely reminding workers to add oil. With our matched system, it can be realized automatically.
Time, speed and temperature of frying can be adjusted and controlled as per your requirement.
replace Seal of Snack processing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
AST090 23080 | 230 | 235 | - | - | - | - | - | |
4410 | 26,988 mm | 52,4 mm | - | - | - | - | - | |
UCTX11-36E | 57,15 mm | - | 65,1 mm | 5,3 Kg | - | 52,4 kN | - | |
LL562749/LL562710 | 361,95 mm | 406,4 mm | 23,812 mm | 3,68 Kg | - | 17,462 mm | - | |
HCB7200-C-2RSD-T-P4S | 10 mm | 30 mm | 9 mm | - | - | - | - | |
QMFXP22J115SB | - | - | - | 24.97 | N/A | - | 0.0 | |
QVPH26V110SN | 4.331 Inch | 110 Millimeter | 5.82 Inch | 147.828 Millimeter | 6 Inch | 152.4 Millimeter | 57.2 | N/A | - | 0.0 | |
SR 32-0 | - | - | - | 0 | N/A | - | 0.0 | |
6303-Z | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | - | 0.116 | N/A | - | 0.0 | |
22340EJW507AC08 | 200 mm | 420 mm | - | - | - | - | - | |
UCPA209-28 | 44,45 mm | - | 49,2 mm | - | - | - | - | |
6212N | 60,000 mm | 110,000 mm | 22,000 mm | - | - | 22,000 mm | - | |
634-ZZ | 4 mm | 16 mm | 5 mm | - | - | 5 mm | - |
replacement Bearing of Snack processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
WK14X20X12BE | 14 | 20 | 0,009 Kg | 10,5 kN | - | - | - | |
RNA2100 | 114,7 | 135 mm | 0,677 Kg | 125 kN | - | N/A | 0.0 | |
UCPH201-08 | 12.7 mm | - | 0.91 kg | 12.8 kN | 31 mm | - | - | |
QVFY16V075ST | 2.953 Inch | 75 Millimeter | 3.29 Inch | 83.566 Millimeter | 12.712 | - | - | N/A | 0.0 | |
4T-14136A | - | - | 0 | - | - | N/A | 0.0 | |
UGSAO308-24 | 1.5 Inch | 38.1 Millimeter | 2.248 Inch | 57.099 Millimeter | 5.63 | - | 3.125 Inch | 79.38 Millimeter | N/A | 0.0 | |
CP1830 | - | - | 0 | - | - | N/A | 0.0 | |
7204CG1DUJ74 | 20 mm | 47 mm | - | - | 14 mm | - | - | |
HSM180BRHS | - | - | - | - | - | - | - | |
PCJTY40-N | 40 mm | - | - | - | 39,45 mm | - | - | |
HK182612 | - | 26 mm | - | 12 mm | - | - | - | |
6406 ZZ | 30 mm | 90 mm | - | 23 mm | 23 mm | - | - |
Customer Cases For Snack processing equipment For Factory In 2021 | |
---|---|
1 | Fully Automatic Bread Forming Making Production Line Snack Food Industry Equipment Sale In Russia |
2 | Jinan city Twin Screw extruder Small Low Price Extruded Corn Puff Snack Food Extruder Machine Process In Egypt |
3 | Industrial snack processing biscuit cookies machine/cookie machine automatic/cookie making machine Process In Malaysia |
4 | snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Singapore |
5 | Apple freeze dryer manufacture of Xinyang freeze drying equipment of lyophiliztion price Sale In United Arab Emirates |
6 | Industrial quail bird eggs shelling production line, quail eggs peeling equipment for sale Sale In Russia |
7 | Commercial Snack Food Processing Machinery For Hotel Using Sale In Egypt |
Customer Cases For Snack processing equipment For Factory In 2021 | |
---|---|
1 | Automatic processing equipment potato chips snack seasoning machine Sale In Brazil |
2 | Jinan Halo Bread crouton crispy snack chips processing line equipment machine Process In United Arab Emirates |
3 | Lemongrass Chinese Medicine Powder Processing Grinding Mincing Machine Sale In Singapore |
4 | MecKey Fully Automatic Turnkey Project Rice Sugar Processing Line Rice Sugar Making Equipment For Sale Malaysia |
5 | Commercial Waffle Machinery Egg Roll Snacks Processing Equipment Ice Cream Cone Machine Makes Egg Waffles Roll Machine Process In Singapore |
6 | Protein Crisps Puff Snack Production Line Food Processing Tools and Equipment Process In Brazil |
Snack processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Production Automatic Snack Food Process Equipment | 1 Set | US$1840 | US$6064 |
Commerical Vegetable Processing Equipment , Potato Chips Cutting Machine | 1 Set | US$1721 | US$7637 |
Breakfast Corn Flakes Snacks Frying Machine , Snack Food Processing Equipment | 1 Set | US$1986 | US$6019 |
Hot Selling Core filled Snacks Processing Line Equipment | 1 Set | US$1133 | US$7049 |
Puff ring machine snack mini machine snacks extrusion processing equipment | 1 Set | US$1316 | US$6092 |
Core Filling Snacks Food Processing Equipment | 1 Set | US$1176 | US$5426 |
Center filled corn puff machine snack food machine core filling processing equipment | 1 Set | US$1632 | US$7017 |
Fried Puff Corn Snack Processing Food Equipment | 1 Set | US$1010 | US$6384 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved