Applicable Industries:Food & Beverage Factory, Retail | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power(W):22kw to 110kw | Weight:1500kg |
Dimension(L*W*H):2.6*1.0*1.8 | Certification:ISO9001 |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Name:snack food machine | Motor Brand:Siemens(or customized) |
Raw Materal:corn flour, wheat flour, rice flour, etc. | Inverter:Delta |
Production Capacity:100kg/h to 500kg/h | Product:ball, stick, flower, core filling snack, etc. |
Wechat:15020006735 | WhatsApp:0086 15020006735 |
Skype:amy88321 | Application:puffed snacks |
Specification of Frying Machine:
Model |
LD-8500 (Electric) |
LD-8500 (Gas) |
Capacity |
800 KG/h |
800 KG/h |
Dimension |
5000*1200*2400mm |
5000*1200*2400mm |
Weight |
1000KG |
1000KG |
Heating power |
120KW |
GAS |
Belt power |
1.5KW |
1.5KW |
Lifting power |
0.75KW*2 |
0.75KW*2 |
Oil filter power |
1.5KW |
1.5KW |
Scrapping power |
0.37KW |
NO Scrapping |
Material |
304# Stainless steel |
304# Stainless steel |
Paramenters
Model | LD-65 | LD-70 | LD-85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5 m |
Our Services
Pre-sale service |
Communicating with customers and learn your requirement |
Providing professional advisory services | |
Providing solutions according to customers’ requirement, And offer the quotation |
|
Providing on-site visit to our factory | |
Providing samples | |
Selling service |
Confirm every terms and details and sign contract with customers |
Manufacturing machines according to contract. | |
Trial running after production. | |
Packing machines and delivery on time | |
Providing relevant documents for Custom clearance(If necessary) | |
After-sale service | Send engineers for installation, trial running and training workers. |
Handling the problems occurred during use. | |
Supply spare and wearing parts on discount. | |
Help customers to solve any other problems |
replace Seal of Snack processing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Diametro esterno | Larghezza | Diametro del foro | |
NU308 | 40 mm | 90 mm | 23 mm | - | - | - | - | |
NU2236EMAC3 | 7.087 Inch | 180 Millimeter | 12.598 Inch | 320 Millimeter | 3.386 Inch | 86 Millimeter | 31171547 | - | - | - | |
71911CVDUJ82 | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | 1.024 Inch | 26 Millimeter | 31171531 | - | - | - | |
6220LLUC3/L627 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | - | 31171504 | - | - | - | |
UCP211 | 2.165 Inch | 55 Millimeter | 2.189 Inch | 55.6 Millimeter | 2.5 Inch | 63.5 Millimeter | 31171511 | - | - | - | |
77B-1008 | 10 mm | 14 mm | - | - | - | - | - | |
X30211M - Y30211M | 55.000 mm | 100.000 mm | 22.750 mm | - | - | - | - | |
2mmv9100hxcrsul-timken | 10mm | 26mm | 8mm | - | - | - | - | |
UCSPA205H1S6 | 25 mm | - | 34,1 mm | - | - | 34,1 | 25 | |
N 416 | 80 mm | 200 mm | 48 mm | - | 170 | 48 | 80 | |
NU 220 | 100 mm | 180 mm | 34 mm | - | 180 | 34 | 100 | |
6303/VA201 | 17 mm | 47 mm | 14 mm | 31171504 | 1.85 Inch | 47 Millimeter | 14 | 17 | |
6800ZZ | 10 mm | 19 mm | 5 mm | 31171504 | 0.748 Inch | 19 Millimeter | 5 | 10 |
replacement Bearing of Snack processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Diametro esterno | Peso | Diametro del foro | |
W 602 XR-2ZS | 2 mm | 7 mm | 0.6 mm | 3 mm | - | - | - | |
S4204-2RS | 20 mm | 47 mm | 16,4 kN | 18 mm | - | - | - | |
OSNP 3068X12.500 | - | - | - | - | - | - | - | |
CRHS-32 | - | - | - | - | - | - | - | |
KSP8FS428 | 0.5000 in | 1.6875 in | - | 0.6200 in | - | - | - | |
MSE503BRHF | - | - | - | - | - | - | - | |
606H | 6 | 17 | - | 6 | - | - | - | |
XSU 14 0844 | 774 mm | 914 mm | - | - | 914 | 60 Kg | 774 | |
QJ319N2MA | 95 mm | 200 mm | 45 mm | 45 mm | 200 | 7,45 Kg | 95 | |
430317XU | 85 mm | 180 mm | 77 mm | - | 180 | 11,2 Kg | 85 | |
6326-RS | 130 mm | 280 mm | 58 mm | 58 mm | 280 | 15,2 Kg | 130 |
Customer Cases For Snack processing equipment For Factory In 2021 | |
---|---|
1 | manufactured meat Microwave thawing equipment Process In Malaysia |
2 | Kelid KLD 65 high quality snack Food Extruder processing machines Process In United Arab Emirates |
3 | Continuous Puffing Corn Crispy Snacks Cone Bugle Chips Making Extruder Machine Process Manufacturer Equipment Line China Price Sale In Egypt |
4 | Start-up peanut butter business small nut butter line peanut butter processing equipment For Sale United Arab Emirates |
5 | 316 stainless steel sandwich pot/nut processing equipment/sandwich pot with high efficiency stirrer For Sale Morocco |
6 | Grain Puffs Snacks Machine/Corn Puffed Food Making Equipment Process In Malaysia |
Customer Cases For Snack processing equipment For Factory In 2021 | |
---|---|
1 | Snack Processing Equipment Saibainuo Corn Puff Snack Food Processing Equipment Machine Production Line For Sale Malaysia |
2 | Factory Price Walnut Meat Cleaning Processing Equipment Walnut Kernel Skin Removing Machine Process In Brazil |
3 | Commercial Chili sauce stone colloid mill Coffee bean bone mash grinder Food Industry Equipment Sale In Singapore |
4 | Practical good performance walnut cracking machine ussort walnut decorticator walnut shell crusher equipment For Sale Russia |
5 | Black Soldier Fly Microwace Drying Machine Insect Dryer Equipment For Sale Morocco |
6 | Kelid KLD 65 high quality snack Food Extruder processing machines Process In India |
Snack processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Center filled corn puff machine snack food machine core filling processing equipment | 1 Set | US$1866 | US$6196 |
High Production Automatic Snack Food Process Equipment | 1 Set | US$1082 | US$6786 |
Core Filling Snacks Food Processing Equipment | 1 Set | US$1551 | US$6231 |
Fried Puff Corn Snack Processing Food Equipment | 1 Set | US$1462 | US$5548 |
Small bugles corn chips fried wheat flour snacks processing equipments | 1 Set | US$1097 | US$5269 |
Hot Selling Core filled Snacks Processing Line Equipment | 1 Set | US$1960 | US$6063 |
Breakfast Corn Flakes Snacks Frying Machine , Snack Food Processing Equipment | 1 Set | US$1571 | US$5321 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved