Applicable Industries:Food & Beverage Factory, Retail | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power(W):22kw to 110kw | Weight:1500kg |
Dimension(L*W*H):2.6*1.0*1.8 | Certification:ISO9001 |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Name:snack food machine | Motor Brand:Siemens(or customized) |
Raw Materal:corn flour, wheat flour, rice flour, etc. | Inverter:Delta |
Production Capacity:100kg/h to 500kg/h | Product:ball, stick, flower, core filling snack, etc. |
Wechat:15020006735 | WhatsApp:0086 15020006735 |
Skype:amy88321 | Application:puffed snacks |
Our Service
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,
how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,
how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Paramenters
Model | LD-65 | LD-70 | LD-85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5 m |
Introduction
Core filling food processing line is from feeding materials, extruding, core filling, shaping, drying, oil spraying to finished products are done once time automatic. We fill the gap of the first-class food produced with extruded & inflated technology. This processing line can produce all kinds of inflating foodstuffs, rice bread, core snacks, crackers, gruels, nutrient-flour, breakfast cereal and baby food and so on. The raw material can be maize rice and wheat flour.
replace Seal of Snack processing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
B310-4 | 310 mm | 430 mm | 258 kN | 25 Kg | 56 mm | - | - | |
23060 K DOM | - | - | - | 70.307 | - | 0.0 | N/A | |
7940A5TRDUMP3 | 7.874 Inch | 200 Millimeter | 11.024 Inch | 280 Millimeter | - | 0.455 | 2.992 Inch | 76 Millimeter | 0.0 | N/A | |
231/600-K-MB-C3 | - | - | - | 875 | - | 0.0 | N/A | |
FFM040046030 | - | - | - | 0.109 | - | 0.0 | N/A | |
NUP2206ET7 | 30 | - | 49 | - | - | - | - | |
24026-CE-K30-W33 | 130 mm | 200 mm | 69 mm | - | 69 mm | - | - | |
23276RHA | 380 mm | 680 mm | 240 mm | - | 240 mm | - | - | |
6707 | 35,000 mm | 44,000 mm | 5,000 mm | - | 5,000 mm | - | - |
replacement Bearing of Snack processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Inventory | Minimum Buy Quantity | |
QJ222X50C3 | 200,000 mm | 110,000 mm | 38,000 mm | - | 38,000 mm | - | - | |
61706-2RS | 37 mm | 30 mm | 1,143 kN | - | 4 mm | - | - | |
71900 A | 22 mm | 10 mm | 6 mm | - | - | - | - | |
LM104949-2 | 0 Inch | 0 Millimeter | 2 Inch | 50.8 Millimeter | - | 0.311 | 0.875 Inch | 22.225 Millimeter | 282.0 | N/A | |
6303-Z | 1.85 Inch | 47 Millimeter | 0.669 Inch | 17 Millimeter | - | 0.116 | - | 0.0 | N/A | |
RCI 111C | 0 Inch | 0 Millimeter | 1.688 Inch | 42.875 Millimeter | - | 1.816 | - | 0.0 | N/A | |
47679-50000/47620-50000 | 5.25 Inch | 133.35 Millimeter | 3 Inch | 76.2 Millimeter | - | 2.02 | - | 0.0 | N/A | |
FHSPW204-20MM | - | - | - | 0 | - | 0.0 | N/A | |
BFPL7-20CW | 3.6250 in | 1.2500 in | - | - | - | - | - | |
SBASY6900DD-25 | - | - | - | - | - | - | - | |
T176W | 82,956 mm | 44,704 mm | - | - | - | - | - | |
33112 | 100 mm | 60 mm | 23 mm | - | 30 mm | - | - | |
6415 | 190 mm | 75 mm | 45 mm | - | 45 mm | - | - |
Customer Cases For Snack processing equipment For Factory In 2021 | |
---|---|
1 | Stainless steel 304 almond cashew peanut butter production processing line machine Sale In Singapore |
2 | automatic Peanut Butter Equipment/industrial Peanut Butter Processing Machine Sale In Russia |
3 | Peanut butter processing equipment/commercial peanut butter production line For Sale Brazil |
4 | Hot Sale Fast Food Machine Puff Processing Line Corn Snack Making Equipment For Sale Nigeria |
5 | Semi Automatic Garri Processing Machinery Cassava Gari Processing Equipment Process In Egypt |
6 | Multi-function Hot Sales Multiple Choice Fried Snacks Cutter Machine Forming Cutter Equipment Process In Nigeria |
7 | Frying Snacks Pellet Chips Corn Fried Snacks French Fries Doritos Chips Making Machine Production Line For Sale Malaysia |
Customer Cases For Snack processing equipment For Factory In 2021 | |
---|---|
1 | Cereal Protein Granola Nut Bar Processing Equipment Peanut Brittle Making Machine Process In Brazil |
2 | 300 liter confited fruits cooking Machine Industrial Cooking Kettle Equipment emulsions Steam Jacket Kettle Process In Morocco |
3 | Frying Snacks Pellet Chips Corn Fried Snacks French Fries Doritos Chips Making Machine Production Line Sale In Malaysia |
4 | snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Process In Malaysia |
5 | Industrial cookie machine/cookies equipment Sale In United Arab Emirates |
6 | stainless steel colloid mill food grinding equipment mini JM-65 colloid mill making of soy sauce For Sale Brazil |
Snack processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commerical Vegetable Processing Equipment , Potato Chips Cutting Machine | 1 Set | US$1651 | US$5588 |
Fried Puff Corn Snack Processing Food Equipment | 1 Set | US$1960 | US$5190 |
Breakfast Corn Flakes Snacks Frying Machine , Snack Food Processing Equipment | 1 Set | US$1200 | US$6673 |
Small bugles corn chips fried wheat flour snacks processing equipments | 1 Set | US$1540 | US$7664 |
Center filled corn puff machine snack food machine core filling processing equipment | 1 Set | US$1109 | US$5823 |
Corn snack stick processing machine / snack food equipment | 1 Set | US$1287 | US$5365 |
Hot Selling Core filled Snacks Processing Line Equipment | 1 Set | US$1006 | US$5063 |
High Production Automatic Snack Food Process Equipment | 1 Set | US$1875 | US$5556 |
Puff ring machine snack mini machine snacks extrusion processing equipment | 1 Set | US$1072 | US$7361 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved