Applicable Industries:Food & Beverage Factory, Retail | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power(W):22kw to 110kw | Weight:1500kg |
Dimension(L*W*H):2.6*1.0*1.8 | Certification:ISO9001 |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Name:snack food machine | Motor Brand:Siemens(or customized) |
Raw Materal:corn flour, wheat flour, rice flour, etc. | Inverter:Delta |
Production Capacity:100kg/h to 500kg/h | Product:ball, stick, flower, core filling snack, etc. |
Wechat:15020006735 | WhatsApp:0086 15020006735 |
Skype:amy88321 | Application:puffed snacks |
Specifications
1. the Tri-D pellet making machine
2. single screw food extrusion technology
3. can produce shell,screw,bugle,flake shapes
Our service:
Before sale services:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
Services during the sales:
1.Help client design the factory and offering professional advice, free engineering drawing for the factory layout.
2.Welcome to visit our factory or the domestic clients' factory.
3.Inspect the machine before leaving the factory.
After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days. The client need provide room, food, round-trip transportation, visa fee and a nominal $40 daily subsidy per person.
Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Mixer-extruder-dryer-flavor-packer.
4) Running in a high automatization and intellectualization,no pollution .
5) No pullution ,lower energy ,easy operating .
replace Seal of Snack processing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Keyword String | |
3801 | 12 mm | 21 mm | 0,008 Kg | 7 mm | - | - | - | |
6272RS | 0.276 Inch | 7 Millimeter | 0.866 Inch | 22 Millimeter | 0 | - | 0.0 | N/A | Ball | |
ETA-30309DSTV3 | - | - | 0.952 | - | 0.0 | N/A | - | |
SYH 2.7/16 PF/AH | 2.438 Inch | 61.925 Millimeter | 2.313 Inch | 58.75 Millimeter | 4.7 | 2.688 Inch | 68.275 Millimeter | 0.0 | N/A | Pillow Block | |
XAM-4Z | 0.2500 in | - | 0.072 lb | - | - | - | - | |
K 20x26x20 | - | - | - | - | - | - | - | |
HSE1700BRHSKPS | - | - | - | - | - | - | - | |
2307-2rstnc3-qbl | 35mm | 80mm | - | 31mm | - | - | - | |
K18X24X13 | - | - | - | - | - | - | - | |
686-2RS C3 | 6 mm | 13 mm | - | 5 mm | - | - | - |
replacement Bearing of Snack processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Diametro esterno | B | Dimensione | Larghezza | Diametro del foro | |
S6209-2RSR | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | - | - | - | - | |
UCFT209-27TC | - | - | - | - | - | - | - | |
NJ-414 W/23 | 2.756 Inch | 70 Millimeter | 7.087 Inch | 180 Millimeter | - | 1.654 Inch | 42 Millimeter | - | - | - | |
L525837A | - | - | - | - | - | - | - | |
MBF-M8 | 8 mm | - | - | - | - | - | - | |
N316C3 | 80 mm | 170 mm | - | 39 mm | - | - | - | |
ARXJ30X48X3.3 | 30,000 mm | 48,000 mm | 48,000 | - | 30x48x3.300 | 3,300 | 30,000 | |
T-38885/38820 | 266,7 mm | 325,438 mm | 325,438 | 28,575 mm | 266.7x325.438x28.575 | 28,575 | 266,7 | |
NKI40/30TN | 40 mm | 55 mm | 55 | 30 mm | 40x55x30 | 30 | 40 | |
AC322333B | 160 mm | 229,5 mm | 229,5 | 33 mm | 160x229.5x33 | 33 | 160 | |
7203CDT | 17 mm | 40 mm | 40 | 12 mm | 17x40x12 | 12 | 17 | |
6211-Z | 55 mm | 100 mm | 3.937 Inch | 100 Millimeter | 21 mm | 100x55x21 | 21 | 100 | |
68/710 | 710 mm | 870 mm | 870 | 74 mm | 710x870x74 | 74 | 710 |
Customer Cases For Snack processing equipment For Factory In 2021 | |
---|---|
1 | Meat processing equipment lifter T200 Sale In India |
2 | Niknak Kurkure Cheetos Corn Snack Food Making Machine Process In Russia |
3 | 3d 2d frying fryum papad twisted slanty snack pellet food makes plant/processing machinery/produce equipment line Process In Nigeria |
4 | Hot Sale Fast Food Machine Puff Processing Line Corn Snack Making Equipment Sale In Singapore |
5 | stainless steel colloid mill food grinding equipment mini JM-65 colloid mill making of soy sauce For Sale Malaysia |
6 | MecKey Fully Automatic Turnkey Project Rice Sugar Processing Line Rice Sugar Making Equipment Process In United Arab Emirates |
Customer Cases For Snack processing equipment For Factory In 2021 | |
---|---|
1 | Processing Equipment Snack Fried Snacks Processing Machine Automatic Fried Kurkure Crisps Processing Line Equipment Cheetos Snack Food Making Machine For Sale Singapore |
2 | Commercial Waffle Machinery Egg Roll Snacks Processing Equipment Ice Cream Cone Machine Makes Egg Waffles Roll Machine For Sale Brazil |
3 | Automatic Octopus Balls Furnace.Fish Balls Furnace / Takoyaki Machine Equipment / Street Snack Egg Processing Machine For Sale Nigeria |
4 | Cheese Ball Puff Snacks Food Making Extrusion Machinery Equipment Sale In Singapore |
5 | Snacks Snack Processing Equipment Snack Machine Equipment Corn Puff Snacks Production Line Machines Automatic Corn Puffs Snack Processing Line Extruder Puff Snacks Making Equipment Sale In Singapore |
6 | Factory Price Walnut Meat Cleaning Processing Equipment Walnut Kernel Skin Removing Machine Sale In Brazil |
Snack processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Production Automatic Snack Food Process Equipment | 1 Set | US$1000 | US$7073 |
Center filled corn puff machine snack food machine core filling processing equipment | 1 Set | US$1380 | US$6599 |
Fried Puff Corn Snack Processing Food Equipment | 1 Set | US$1038 | US$5243 |
Small bugles corn chips fried wheat flour snacks processing equipments | 1 Set | US$1849 | US$5907 |
Breakfast Corn Flakes Snacks Frying Machine , Snack Food Processing Equipment | 1 Set | US$1826 | US$7754 |
Core Filling Snacks Food Processing Equipment | 1 Set | US$1686 | US$6814 |
Commerical Vegetable Processing Equipment , Potato Chips Cutting Machine | 1 Set | US$1964 | US$7134 |
Copyright © 2017 - 2023Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved